db.m6g.16xlarge vs db.r5.8xlarge Pricing
db.m6g.16xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
db.r5.8xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
Utilization100%
Lease Length1 Year
| Name | Region | Pricing | |||
|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost | ||
| US East (N. Virginia) | On Demand | $0 | $4.864 | $42,609 | |
| 1yr | $25458 | $0.000 | $25,458 (-40%) | ||
| 1yr | $13003 | $1.484 | $26,006 (-39%) | ||
| 1yr | $0 | $3.115 | $27,285 (-36%) | ||
| 3yr | $26218 | $0.998 | $34,957 (-18%) | ||
| 3yr | $51371 | $0.000 | $51,371 (21%) | ||
| US East (N. Virginia) | On Demand | $0 | $5.088 | $44,571 | |
| 1yr | $26641 | $0.000 | $26,641 (-40%) | ||
| 1yr | $13601 | $1.553 | $27,203 (-39%) | ||
| 1yr | $0 | $3.259 | $28,545 (-36%) | ||
| 3yr | $27415 | $1.043 | $36,553 (-18%) | ||
| 3yr | $53738 | $0.000 | $53,738 (21%) | ||
| US East (N. Virginia) | On Demand | $0 | $4.000 | $35,040 | |
| 1yr | $18887 | $0.000 | $18,887 (-46%) | ||
| 1yr | $9636 | $1.100 | $19,272 (-45%) | ||
| 1yr | $0 | $2.310 | $20,236 (-42%) | ||
| 3yr | $19447 | $0.740 | $25,929 (-26%) | ||
| 3yr | $38117 | $0.000 | $38,117 (9%) | ||
| US East (N. Virginia) | On Demand | $0 | $3.840 | $33,638 | |
| 1yr | $18128 | $0.000 | $18,128 (-46%) | ||
| 1yr | $9249 | $1.056 | $18,499 (-45%) | ||
| 1yr | $0 | $2.218 | $19,426 (-42%) | ||
| 3yr | $18671 | $0.711 | $24,895 (-26%) | ||
| 3yr | $36592 | $0.000 | $36,592 (9%) | ||
db.m6g.16xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $42,609 |
| US East (Ohio) | $42,609 |
| US West (Oregon) | $42,609 |
| Europe (Stockholm) | $44,851 |
| Other (mx-central-1) | $46,813 |
| Canada (Central) | $47,094 |
| Europe (Ireland) | $47,094 |
| US West (N. California) | $48,592 |
| Other (ca-west-1) | $49,082 |
| Europe (London) | $49,336 |
| Europe (Milan) | $49,336 |
| Europe (Paris) | $49,336 |
| Europe (Spain) | $49,336 |
| Europe (Frankfurt) | $50,580 |
| AWS GovCloud (US-East) | $50,685 |
| AWS GovCloud (US-West) | $50,685 |
| Middle East (Bahrain) | $51,579 |
| Middle East (UAE) | $51,579 |
| Other (il-central-1) | $51,807 |
| Other (ap-southeast-5) | $52,700 |
db.r5.8xlarge pricing in all available regions
| Region | Cost |
|---|---|
| Europe (Milan) | $32,324 |
| US East (N. Virginia) | $33,638 |
| US East (Ohio) | $33,638 |
| US West (Oregon) | $33,638 |
| Europe (Stockholm) | $34,339 |
| Canada (Central) | $36,442 |
| Europe (Ireland) | $37,142 |
| US West (N. California) | $37,142 |
| Asia Pacific (Mumbai) | $37,843 |
| Europe (London) | $39,245 |
| Europe (Paris) | $39,245 |
| Europe (Spain) | $39,245 |
| Asia Pacific (Hyderabad) | $39,946 |
| Asia Pacific (Jakarta) | $39,946 |
| Asia Pacific (Osaka) | $39,946 |
| Asia Pacific (Seoul) | $39,946 |
| Asia Pacific (Singapore) | $39,946 |
| Asia Pacific (Sydney) | $39,946 |
| Asia Pacific (Tokyo) | $39,946 |
| US West (Los Angeles) | $40,366 |