db.m6g.16xlarge vs db.r6g.16xlarge Pricing
db.m6g.16xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
db.r6g.16xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
Utilization100%
Lease Length1 Year
| Name | Region | Pricing | |||
|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost | ||
| US East (N. Virginia) | On Demand | $0 | $4.864 | $42,609 | |
| 1yr | $25458 | $0.000 | $25,458 (-40%) | ||
| 1yr | $13003 | $1.484 | $26,006 (-39%) | ||
| 1yr | $0 | $3.115 | $27,285 (-36%) | ||
| 3yr | $26218 | $0.998 | $34,957 (-18%) | ||
| 3yr | $51371 | $0.000 | $51,371 (21%) | ||
| US East (N. Virginia) | On Demand | $0 | $5.088 | $44,571 | |
| 1yr | $26641 | $0.000 | $26,641 (-40%) | ||
| 1yr | $13601 | $1.553 | $27,203 (-39%) | ||
| 1yr | $0 | $3.259 | $28,545 (-36%) | ||
| 3yr | $27415 | $1.043 | $36,553 (-18%) | ||
| 3yr | $53738 | $0.000 | $53,738 (21%) | ||
| US East (N. Virginia) | On Demand | $0 | $7.194 | $63,019 | |
| 1yr | $33988 | $0.000 | $33,988 (-46%) | ||
| 1yr | $17332 | $1.978 | $34,664 (-45%) | ||
| 1yr | $0 | $4.155 | $36,398 (-42%) | ||
| 3yr | $34986 | $1.331 | $46,648 (-26%) | ||
| 3yr | $68541 | $0.000 | $68,541 (9%) | ||
| US East (N. Virginia) | On Demand | $0 | $6.874 | $60,216 | |
| 1yr | $32449 | $0.000 | $32,449 (-46%) | ||
| 1yr | $16556 | $1.890 | $33,112 (-45%) | ||
| 1yr | $0 | $3.970 | $34,773 (-42%) | ||
| 3yr | $33420 | $1.272 | $44,560 (-26%) | ||
| 3yr | $65500 | $0.000 | $65,500 (9%) | ||
db.m6g.16xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $42,609 |
| US East (Ohio) | $42,609 |
| US West (Oregon) | $42,609 |
| Europe (Stockholm) | $44,851 |
| Other (mx-central-1) | $46,813 |
| Canada (Central) | $47,094 |
| Europe (Ireland) | $47,094 |
| US West (N. California) | $48,592 |
| Other (ca-west-1) | $49,082 |
| Europe (London) | $49,336 |
| Europe (Milan) | $49,336 |
| Europe (Paris) | $49,336 |
| Europe (Spain) | $49,336 |
| Europe (Frankfurt) | $50,580 |
| AWS GovCloud (US-East) | $50,685 |
| AWS GovCloud (US-West) | $50,685 |
| Middle East (Bahrain) | $51,579 |
| Middle East (UAE) | $51,579 |
| Other (il-central-1) | $51,807 |
| Other (ap-southeast-5) | $52,700 |
db.r6g.16xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $60,216 |
| US East (Ohio) | $60,216 |
| US West (Oregon) | $60,216 |
| Europe (Stockholm) | $61,469 |
| Other (ap-southeast-5) | $64,474 |
| Other (ap-southeast-7) | $64,474 |
| Canada (Central) | $65,227 |
| Other (mx-central-1) | $66,156 |
| Europe (Ireland) | $66,488 |
| US West (N. California) | $66,488 |
| Asia Pacific (Mumbai) | $67,741 |
| Other (ca-west-1) | $68,135 |
| Europe (Milan) | $69,519 |
| Europe (Paris) | $70,080 |
| Europe (London) | $70,246 |
| Europe (Spain) | $70,641 |
| Asia Pacific (Osaka) | $71,368 |
| Asia Pacific (Jakarta) | $71,499 |
| Asia Pacific (Seoul) | $71,499 |
| Asia Pacific (Singapore) | $71,499 |