db.m6g.16xlarge vs db.r6g.4xlarge Pricing
db.m6g.16xlarge
db.r6g.4xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $4.864 | $42,609 | |
1yr | $25458 | $0.000 | $25,458 (-40%) | ||
1yr | $13003 | $1.484 | $26,006 (-39%) | ||
1yr | $0 | $3.115 | $27,285 (-36%) | ||
3yr | $26218 | $0.998 | $34,957 (-18%) | ||
3yr | $51371 | $0.000 | $51,371 (21%) | ||
US East (N. Virginia) | On Demand | $0 | $5.088 | $44,571 | |
1yr | $26641 | $0.000 | $26,641 (-40%) | ||
1yr | $13601 | $1.553 | $27,203 (-39%) | ||
1yr | $0 | $3.259 | $28,545 (-36%) | ||
3yr | $27415 | $1.043 | $36,553 (-18%) | ||
3yr | $53738 | $0.000 | $53,738 (21%) | ||
US East (N. Virginia) | On Demand | $0 | $1.798 | $15,750 | |
1yr | $8497 | $0.000 | $8,497 (-46%) | ||
1yr | $4333 | $0.495 | $8,666 (-45%) | ||
1yr | $0 | $1.039 | $9,100 (-42%) | ||
3yr | $8747 | $0.333 | $11,662 (-26%) | ||
3yr | $17135 | $0.000 | $17,135 (9%) | ||
US East (N. Virginia) | On Demand | $0 | $1.718 | $15,050 | |
1yr | $8112 | $0.000 | $8,112 (-46%) | ||
1yr | $4139 | $0.472 | $8,278 (-45%) | ||
1yr | $0 | $0.992 | $8,693 (-42%) | ||
3yr | $8355 | $0.318 | $11,140 (-26%) | ||
3yr | $16375 | $0.000 | $16,375 (9%) |
db.m6g.16xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $42,609 |
US East (Ohio) | $42,609 |
US West (Oregon) | $42,609 |
Europe (Stockholm) | $44,851 |
Canada (Central) | $47,094 |
Europe (Ireland) | $47,094 |
US West (N. California) | $48,592 |
Other (ca-west-1) | $49,082 |
Europe (London) | $49,336 |
Europe (Milan) | $49,336 |
Europe (Paris) | $49,336 |
Europe (Spain) | $49,336 |
Europe (Frankfurt) | $50,580 |
AWS GovCloud (US-East) | $50,685 |
AWS GovCloud (US-West) | $50,685 |
Middle East (Bahrain) | $51,579 |
Middle East (UAE) | $51,579 |
Other (il-central-1) | $51,807 |
Other (ap-southeast-5) | $52,700 |
Africa (Cape Town) | $55,950 |
db.r6g.4xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $15,050 |
US East (Ohio) | $15,050 |
US West (Oregon) | $15,050 |
Europe (Stockholm) | $15,365 |
Other (ap-southeast-5) | $16,118 |
Canada (Central) | $16,311 |
Europe (Ireland) | $16,618 |
US West (N. California) | $16,618 |
Asia Pacific (Mumbai) | $16,933 |
Other (ca-west-1) | $17,029 |
Europe (Milan) | $17,380 |
Europe (Paris) | $17,520 |
Europe (London) | $17,564 |
Europe (Spain) | $17,660 |
Asia Pacific (Osaka) | $17,844 |
Asia Pacific (Jakarta) | $17,879 |
Asia Pacific (Seoul) | $17,879 |
Asia Pacific (Singapore) | $17,879 |
Asia Pacific (Sydney) | $17,879 |
Asia Pacific (Tokyo) | $17,879 |