db.m6g.large vs db.m6gd.2xlarge Pricing
db.m6g.large
db.m6gd.2xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $0.152 | $1,332 | |
1yr | $796 | $0.000 | $796 (-40%) | ||
1yr | $406 | $0.046 | $812 (-39%) | ||
1yr | $0 | $0.097 | $852 (-36%) | ||
3yr | $819 | $0.031 | $1,092 (-18%) | ||
3yr | $1605 | $0.000 | $1,605 (21%) | ||
US East (N. Virginia) | On Demand | $0 | $0.159 | $1,393 | |
1yr | $833 | $0.000 | $833 (-40%) | ||
1yr | $425 | $0.049 | $850 (-39%) | ||
1yr | $0 | $0.102 | $892 (-36%) | ||
3yr | $857 | $0.033 | $1,143 (-18%) | ||
3yr | $1679 | $0.000 | $1,679 (21%) | ||
US East (N. Virginia) | On Demand | $0 | $0.747 | $6,544 | |
1yr | $4775 | $0.000 | $4,775 (-27%) | ||
1yr | $2453 | $0.280 | $4,906 (-25%) | ||
1yr | $0 | $0.575 | $5,036 (-23%) | ||
3yr | $5396 | $0.205 | $7,194 (10%) | ||
3yr | $10400 | $0.000 | $10,400 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $0.747 | $6,544 | |
1yr | $4775 | $0.000 | $4,775 (-27%) | ||
1yr | $2453 | $0.280 | $4,906 (-25%) | ||
1yr | $0 | $0.575 | $5,036 (-23%) | ||
3yr | $5396 | $0.205 | $7,194 (10%) | ||
3yr | $10400 | $0.000 | $10,400 (59%) |
db.m6g.large pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $1,332 |
US East (Ohio) | $1,332 |
US West (Oregon) | $1,332 |
Europe (Stockholm) | $1,402 |
Canada (Central) | $1,472 |
Europe (Ireland) | $1,472 |
US West (N. California) | $1,515 |
Other (ca-west-1) | $1,533 |
Europe (London) | $1,542 |
Europe (Milan) | $1,542 |
Europe (Paris) | $1,542 |
Europe (Spain) | $1,542 |
Europe (Frankfurt) | $1,577 |
AWS GovCloud (US-East) | $1,586 |
AWS GovCloud (US-West) | $1,586 |
Middle East (Bahrain) | $1,612 |
Middle East (UAE) | $1,612 |
Other (il-central-1) | $1,621 |
Other (ap-southeast-5) | $1,647 |
Africa (Cape Town) | $1,752 |
db.m6gd.2xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $6,544 |
US East (Ohio) | $6,544 |
US West (Oregon) | $6,544 |
Europe (Stockholm) | $6,850 |
Other (ca-west-1) | $7,209 |
Canada (Central) | $7,218 |
Europe (Spain) | $7,218 |
Europe (Ireland) | $7,227 |
US West (N. California) | $7,507 |
Europe (Paris) | $7,569 |
Other (il-central-1) | $7,577 |
Europe (London) | $7,612 |
Europe (Milan) | $7,639 |
AWS GovCloud (US-East) | $7,709 |
AWS GovCloud (US-West) | $7,709 |
Other (ap-southeast-5) | $7,744 |
Europe (Frankfurt) | $7,849 |
Middle East (UAE) | $7,919 |
Middle East (Bahrain) | $7,989 |
Europe (Zurich) | $8,620 |