db.m6g.large vs db.m6i.16xlarge Pricing
db.m6g.large
db.m6i.16xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $0.152 | $1,332 | |
1yr | $796 | $0.000 | $796 (-40%) | ||
1yr | $406 | $0.046 | $812 (-39%) | ||
1yr | $0 | $0.097 | $852 (-36%) | ||
3yr | $819 | $0.031 | $1,092 (-18%) | ||
3yr | $1605 | $0.000 | $1,605 (21%) | ||
US East (N. Virginia) | On Demand | $0 | $0.159 | $1,393 | |
1yr | $833 | $0.000 | $833 (-40%) | ||
1yr | $425 | $0.049 | $850 (-39%) | ||
1yr | $0 | $0.102 | $892 (-36%) | ||
3yr | $857 | $0.033 | $1,143 (-18%) | ||
3yr | $1679 | $0.000 | $1,679 (21%) | ||
US East (N. Virginia) | On Demand | $0 | $5.472 | $47,935 | |
1yr | $28640 | $0.000 | $28,640 (-40%) | ||
1yr | $14628 | $1.670 | $29,256 (-39%) | ||
1yr | $0 | $3.504 | $30,695 (-36%) | ||
3yr | $29495 | $1.122 | $39,326 (-18%) | ||
3yr | $57792 | $0.000 | $57,792 (21%) | ||
US East (N. Virginia) | On Demand | $0 | $5.696 | $49,897 | |
1yr | $29824 | $0.000 | $29,824 (-40%) | ||
1yr | $15227 | $1.738 | $30,454 (-39%) | ||
1yr | $0 | $3.648 | $31,956 (-36%) | ||
3yr | $30692 | $1.168 | $40,923 (-18%) | ||
3yr | $60160 | $0.000 | $60,160 (21%) |
db.m6g.large pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $1,332 |
US East (Ohio) | $1,332 |
US West (Oregon) | $1,332 |
Europe (Stockholm) | $1,402 |
Canada (Central) | $1,472 |
Europe (Ireland) | $1,472 |
US West (N. California) | $1,515 |
Other (ca-west-1) | $1,533 |
Europe (London) | $1,542 |
Europe (Milan) | $1,542 |
Europe (Paris) | $1,542 |
Europe (Spain) | $1,542 |
Europe (Frankfurt) | $1,577 |
AWS GovCloud (US-East) | $1,586 |
AWS GovCloud (US-West) | $1,586 |
Middle East (Bahrain) | $1,612 |
Middle East (UAE) | $1,612 |
Other (il-central-1) | $1,621 |
Other (ap-southeast-5) | $1,647 |
Africa (Cape Town) | $1,752 |
db.m6i.16xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $47,935 |
US East (Ohio) | $47,935 |
US West (Oregon) | $47,935 |
Europe (Stockholm) | $50,458 |
Canada (Central) | $52,980 |
Europe (Ireland) | $52,980 |
US West (N. California) | $54,662 |
Other (ca-west-1) | $54,943 |
Europe (London) | $55,503 |
Europe (Milan) | $55,503 |
Europe (Paris) | $55,503 |
Europe (Frankfurt) | $56,905 |
Other (il-central-1) | $57,982 |
Middle East (Bahrain) | $58,307 |
Other (ap-southeast-5) | $58,867 |
Africa (Cape Town) | $63,072 |
South America (Sao Paulo) | $64,754 |
Asia Pacific (Singapore) | $65,875 |
Asia Pacific (Sydney) | $65,875 |
Asia Pacific (Tokyo) | $65,875 |