db.m6g.large vs db.m6i.2xlarge Pricing
db.m6g.large
db.m6i.2xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $0.152 | $1,332 | |
1yr | $796 | $0.000 | $796 (-40%) | ||
1yr | $406 | $0.046 | $812 (-39%) | ||
1yr | $0 | $0.097 | $852 (-36%) | ||
3yr | $819 | $0.031 | $1,092 (-18%) | ||
3yr | $1605 | $0.000 | $1,605 (21%) | ||
US East (N. Virginia) | On Demand | $0 | $0.159 | $1,393 | |
1yr | $833 | $0.000 | $833 (-40%) | ||
1yr | $425 | $0.049 | $850 (-39%) | ||
1yr | $0 | $0.102 | $892 (-36%) | ||
3yr | $857 | $0.033 | $1,143 (-18%) | ||
3yr | $1679 | $0.000 | $1,679 (21%) | ||
US East (N. Virginia) | On Demand | $0 | $0.684 | $5,992 | |
1yr | $3580 | $0.000 | $3,580 (-40%) | ||
1yr | $1829 | $0.209 | $3,657 (-39%) | ||
1yr | $0 | $0.438 | $3,837 (-36%) | ||
3yr | $3687 | $0.140 | $4,916 (-18%) | ||
3yr | $7224 | $0.000 | $7,224 (21%) | ||
US East (N. Virginia) | On Demand | $0 | $0.712 | $6,237 | |
1yr | $3728 | $0.000 | $3,728 (-40%) | ||
1yr | $1903 | $0.217 | $3,807 (-39%) | ||
1yr | $0 | $0.456 | $3,995 (-36%) | ||
3yr | $3836 | $0.146 | $5,115 (-18%) | ||
3yr | $7520 | $0.000 | $7,520 (21%) |
db.m6g.large pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $1,332 |
US East (Ohio) | $1,332 |
US West (Oregon) | $1,332 |
Europe (Stockholm) | $1,402 |
Canada (Central) | $1,472 |
Europe (Ireland) | $1,472 |
US West (N. California) | $1,515 |
Other (ca-west-1) | $1,533 |
Europe (London) | $1,542 |
Europe (Milan) | $1,542 |
Europe (Paris) | $1,542 |
Europe (Spain) | $1,542 |
Europe (Frankfurt) | $1,577 |
AWS GovCloud (US-East) | $1,586 |
AWS GovCloud (US-West) | $1,586 |
Middle East (Bahrain) | $1,612 |
Middle East (UAE) | $1,612 |
Other (il-central-1) | $1,621 |
Other (ap-southeast-5) | $1,647 |
Africa (Cape Town) | $1,752 |
db.m6i.2xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $5,992 |
US East (Ohio) | $5,992 |
US West (Oregon) | $5,992 |
Europe (Stockholm) | $6,307 |
Canada (Central) | $6,623 |
Europe (Ireland) | $6,623 |
US West (N. California) | $6,833 |
Other (ca-west-1) | $6,868 |
Europe (London) | $6,938 |
Europe (Milan) | $6,938 |
Europe (Paris) | $6,938 |
Europe (Frankfurt) | $7,113 |
Other (il-central-1) | $7,245 |
Middle East (Bahrain) | $7,288 |
Other (ap-southeast-5) | $7,358 |
Africa (Cape Town) | $7,884 |
South America (Sao Paulo) | $8,094 |
Asia Pacific (Singapore) | $8,234 |
Asia Pacific (Sydney) | $8,234 |
Asia Pacific (Tokyo) | $8,234 |