db.m6g.large vs db.r6i.32xlarge Pricing
db.m6g.large
db.r6i.32xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $0.152 | $1,332 | |
1yr | $796 | $0.000 | $796 (-40%) | ||
1yr | $406 | $0.046 | $812 (-39%) | ||
1yr | $0 | $0.097 | $852 (-36%) | ||
3yr | $819 | $0.031 | $1,092 (-18%) | ||
3yr | $1605 | $0.000 | $1,605 (21%) | ||
US East (N. Virginia) | On Demand | $0 | $0.159 | $1,393 | |
1yr | $833 | $0.000 | $833 (-40%) | ||
1yr | $425 | $0.049 | $850 (-39%) | ||
1yr | $0 | $0.102 | $892 (-36%) | ||
3yr | $857 | $0.033 | $1,143 (-18%) | ||
3yr | $1679 | $0.000 | $1,679 (21%) | ||
US East (N. Virginia) | On Demand | $0 | $16.000 | $140,160 | |
1yr | $75520 | $0.000 | $75,520 (-46%) | ||
1yr | $38550 | $4.401 | $77,100 (-45%) | ||
1yr | $0 | $9.242 | $80,956 (-42%) | ||
3yr | $77816 | $2.961 | $103,755 (-26%) | ||
3yr | $152448 | $0.000 | $152,448 (9%) | ||
US East (N. Virginia) | On Demand | $0 | $15.360 | $134,554 | |
1yr | $72512 | $0.000 | $72,512 (-46%) | ||
1yr | $36997 | $4.223 | $73,994 (-45%) | ||
1yr | $0 | $8.870 | $77,705 (-42%) | ||
3yr | $74683 | $2.842 | $99,577 (-26%) | ||
3yr | $146368 | $0.000 | $146,368 (9%) |
db.m6g.large pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $1,332 |
US East (Ohio) | $1,332 |
US West (Oregon) | $1,332 |
Europe (Stockholm) | $1,402 |
Canada (Central) | $1,472 |
Europe (Ireland) | $1,472 |
US West (N. California) | $1,515 |
Other (ca-west-1) | $1,533 |
Europe (London) | $1,542 |
Europe (Milan) | $1,542 |
Europe (Paris) | $1,542 |
Europe (Spain) | $1,542 |
Europe (Frankfurt) | $1,577 |
AWS GovCloud (US-East) | $1,586 |
AWS GovCloud (US-West) | $1,586 |
Middle East (Bahrain) | $1,612 |
Middle East (UAE) | $1,612 |
Other (il-central-1) | $1,621 |
Other (ap-southeast-5) | $1,647 |
Africa (Cape Town) | $1,752 |
db.r6i.32xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $134,554 |
US East (Ohio) | $134,554 |
US West (Oregon) | $134,554 |
Europe (Stockholm) | $137,357 |
Other (ap-southeast-5) | $142,963 |
Canada (Central) | $145,766 |
Europe (Ireland) | $148,570 |
US West (N. California) | $148,570 |
Asia Pacific (Mumbai) | $151,373 |
Other (ca-west-1) | $151,539 |
Europe (Milan) | $155,858 |
Europe (London) | $156,979 |
Europe (Paris) | $156,979 |
Asia Pacific (Osaka) | $159,782 |
Asia Pacific (Seoul) | $159,782 |
Asia Pacific (Singapore) | $159,782 |
Asia Pacific (Sydney) | $159,782 |
Asia Pacific (Tokyo) | $159,782 |
AWS GovCloud (US-West) | $161,885 |
Europe (Frankfurt) | $162,586 |