db.m6g.large vs db.r6i.4xlarge Pricing
db.m6g.large
db.r6i.4xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $0.152 | $1,332 | |
1yr | $796 | $0.000 | $796 (-40%) | ||
1yr | $406 | $0.046 | $812 (-39%) | ||
1yr | $0 | $0.097 | $852 (-36%) | ||
3yr | $819 | $0.031 | $1,092 (-18%) | ||
3yr | $1605 | $0.000 | $1,605 (21%) | ||
US East (N. Virginia) | On Demand | $0 | $0.159 | $1,393 | |
1yr | $833 | $0.000 | $833 (-40%) | ||
1yr | $425 | $0.049 | $850 (-39%) | ||
1yr | $0 | $0.102 | $892 (-36%) | ||
3yr | $857 | $0.033 | $1,143 (-18%) | ||
3yr | $1679 | $0.000 | $1,679 (21%) | ||
US East (N. Virginia) | On Demand | $0 | $1.920 | $16,819 | |
1yr | $9064 | $0.000 | $9,064 (-46%) | ||
1yr | $4625 | $0.528 | $9,249 (-45%) | ||
1yr | $0 | $1.109 | $9,713 (-42%) | ||
3yr | $9335 | $0.355 | $12,447 (-26%) | ||
3yr | $18296 | $0.000 | $18,296 (9%) | ||
US East (N. Virginia) | On Demand | $0 | $2.000 | $17,520 | |
1yr | $9440 | $0.000 | $9,440 (-46%) | ||
1yr | $4819 | $0.550 | $9,638 (-45%) | ||
1yr | $0 | $1.155 | $10,120 (-42%) | ||
3yr | $9727 | $0.370 | $12,969 (-26%) | ||
3yr | $19056 | $0.000 | $19,056 (9%) |
db.m6g.large pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $1,332 |
US East (Ohio) | $1,332 |
US West (Oregon) | $1,332 |
Europe (Stockholm) | $1,402 |
Canada (Central) | $1,472 |
Europe (Ireland) | $1,472 |
US West (N. California) | $1,515 |
Other (ca-west-1) | $1,533 |
Europe (London) | $1,542 |
Europe (Milan) | $1,542 |
Europe (Paris) | $1,542 |
Europe (Spain) | $1,542 |
Europe (Frankfurt) | $1,577 |
AWS GovCloud (US-East) | $1,586 |
AWS GovCloud (US-West) | $1,586 |
Middle East (Bahrain) | $1,612 |
Middle East (UAE) | $1,612 |
Other (il-central-1) | $1,621 |
Other (ap-southeast-5) | $1,647 |
Africa (Cape Town) | $1,752 |
db.r6i.4xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $16,819 |
US East (Ohio) | $16,819 |
US West (Oregon) | $16,819 |
Europe (Stockholm) | $17,170 |
Other (ap-southeast-5) | $17,870 |
Canada (Central) | $18,221 |
Europe (Ireland) | $18,571 |
US West (N. California) | $18,571 |
Asia Pacific (Mumbai) | $18,922 |
Other (ca-west-1) | $18,939 |
Europe (Milan) | $19,482 |
Europe (London) | $19,622 |
Europe (Paris) | $19,622 |
Asia Pacific (Osaka) | $19,973 |
Asia Pacific (Seoul) | $19,973 |
Asia Pacific (Singapore) | $19,973 |
Asia Pacific (Sydney) | $19,973 |
Asia Pacific (Tokyo) | $19,973 |
Europe (Frankfurt) | $20,323 |
Middle East (Bahrain) | $20,463 |