db.m6g.large vs db.t4g.large Pricing
db.m6g.large
db.t4g.large
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $0.152 | $1,332 | |
1yr | $796 | $0.000 | $796 (-40%) | ||
1yr | $406 | $0.046 | $812 (-39%) | ||
1yr | $0 | $0.097 | $852 (-36%) | ||
3yr | $819 | $0.031 | $1,092 (-18%) | ||
3yr | $1605 | $0.000 | $1,605 (21%) | ||
US East (N. Virginia) | On Demand | $0 | $0.159 | $1,393 | |
1yr | $833 | $0.000 | $833 (-40%) | ||
1yr | $425 | $0.049 | $850 (-39%) | ||
1yr | $0 | $0.102 | $892 (-36%) | ||
3yr | $857 | $0.033 | $1,143 (-18%) | ||
3yr | $1679 | $0.000 | $1,679 (21%) | ||
US East (N. Virginia) | On Demand | $0 | $0.129 | $1,130 | |
1yr | $758 | $0.000 | $758 (-33%) | ||
1yr | $390 | $0.045 | $781 (-31%) | ||
1yr | $0 | $0.093 | $815 (-28%) | ||
3yr | $815 | $0.031 | $1,087 (-4%) | ||
3yr | $1596 | $0.000 | $1,596 (41%) | ||
US East (N. Virginia) | On Demand | $0 | $0.129 | $1,130 | |
1yr | $758 | $0.000 | $758 (-33%) | ||
1yr | $390 | $0.045 | $781 (-31%) | ||
1yr | $0 | $0.093 | $815 (-28%) | ||
3yr | $815 | $0.031 | $1,087 (-4%) | ||
3yr | $1596 | $0.000 | $1,596 (41%) |
db.m6g.large pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $1,332 |
US East (Ohio) | $1,332 |
US West (Oregon) | $1,332 |
Europe (Stockholm) | $1,402 |
Canada (Central) | $1,472 |
Europe (Ireland) | $1,472 |
US West (N. California) | $1,515 |
Other (ca-west-1) | $1,533 |
Europe (London) | $1,542 |
Europe (Milan) | $1,542 |
Europe (Paris) | $1,542 |
Europe (Spain) | $1,542 |
Europe (Frankfurt) | $1,577 |
AWS GovCloud (US-East) | $1,586 |
AWS GovCloud (US-West) | $1,586 |
Middle East (Bahrain) | $1,612 |
Middle East (UAE) | $1,612 |
Other (il-central-1) | $1,621 |
Other (ap-southeast-5) | $1,647 |
Africa (Cape Town) | $1,752 |
db.t4g.large pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $1,130 |
US East (Ohio) | $1,130 |
US West (Oregon) | $1,130 |
Europe (Stockholm) | $1,139 |
Europe (Ireland) | $1,209 |
Europe (Spain) | $1,226 |
AWS GovCloud (US-East) | $1,235 |
AWS GovCloud (US-West) | $1,235 |
Canada (Central) | $1,235 |
Europe (London) | $1,270 |
Europe (Milan) | $1,270 |
Europe (Paris) | $1,270 |
Other (il-central-1) | $1,270 |
Europe (Frankfurt) | $1,305 |
Middle East (Bahrain) | $1,332 |
Middle East (UAE) | $1,332 |
Africa (Cape Town) | $1,437 |
Europe (Zurich) | $1,437 |
Asia Pacific (Hyderabad) | $1,463 |
Asia Pacific (Mumbai) | $1,463 |