db.m6g.xlarge vs db.m6gd.12xlarge Pricing
db.m6g.xlarge
db.m6gd.12xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $0.318 | $2,786 | |
1yr | $1665 | $0.000 | $1,665 (-40%) | ||
1yr | $850 | $0.097 | $1,700 (-39%) | ||
1yr | $0 | $0.204 | $1,784 (-36%) | ||
3yr | $1713 | $0.065 | $2,284 (-18%) | ||
3yr | $3359 | $0.000 | $3,359 (21%) | ||
US East (N. Virginia) | On Demand | $0 | $0.304 | $2,663 | |
1yr | $1591 | $0.000 | $1,591 (-40%) | ||
1yr | $813 | $0.093 | $1,626 (-39%) | ||
1yr | $0 | $0.195 | $1,706 (-36%) | ||
3yr | $1639 | $0.062 | $2,186 (-18%) | ||
3yr | $3211 | $0.000 | $3,211 (21%) | ||
US East (N. Virginia) | On Demand | $0 | $4.480 | $39,245 | |
1yr | $28649 | $0.000 | $28,649 (-27%) | ||
1yr | $14717 | $1.680 | $29,434 (-25%) | ||
1yr | $0 | $3.450 | $30,219 (-23%) | ||
3yr | $32378 | $1.232 | $43,170 (10%) | ||
3yr | $62400 | $0.000 | $62,400 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $4.480 | $39,245 | |
1yr | $28649 | $0.000 | $28,649 (-27%) | ||
1yr | $14717 | $1.680 | $29,434 (-25%) | ||
1yr | $0 | $3.450 | $30,219 (-23%) | ||
3yr | $32378 | $1.232 | $43,170 (10%) | ||
3yr | $62400 | $0.000 | $62,400 (59%) |
db.m6g.xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $2,663 |
US East (Ohio) | $2,663 |
US West (Oregon) | $2,663 |
Europe (Stockholm) | $2,803 |
Canada (Central) | $2,943 |
Europe (Ireland) | $2,943 |
US West (N. California) | $3,040 |
Other (ca-west-1) | $3,066 |
Europe (London) | $3,084 |
Europe (Milan) | $3,084 |
Europe (Paris) | $3,084 |
Europe (Spain) | $3,084 |
Europe (Frankfurt) | $3,162 |
AWS GovCloud (US-East) | $3,171 |
AWS GovCloud (US-West) | $3,171 |
Middle East (Bahrain) | $3,224 |
Middle East (UAE) | $3,224 |
Other (il-central-1) | $3,241 |
Other (ap-southeast-5) | $3,294 |
Africa (Cape Town) | $3,495 |
db.m6gd.12xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $39,245 |
US East (Ohio) | $39,245 |
US West (Oregon) | $39,245 |
Europe (Stockholm) | $41,102 |
Other (ca-west-1) | $43,248 |
Canada (Central) | $43,309 |
Europe (Spain) | $43,309 |
Europe (Ireland) | $43,371 |
US West (N. California) | $45,018 |
Europe (Paris) | $45,386 |
Other (il-central-1) | $45,473 |
Europe (London) | $45,657 |
Europe (Milan) | $45,832 |
AWS GovCloud (US-East) | $46,253 |
AWS GovCloud (US-West) | $46,253 |
Other (ap-southeast-5) | $46,463 |
Europe (Frankfurt) | $47,076 |
Middle East (UAE) | $47,514 |
Middle East (Bahrain) | $47,935 |
Europe (Zurich) | $51,719 |