db.m6g.xlarge vs db.r5d.8xlarge Pricing
db.m6g.xlarge
db.r5d.8xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $0.318 | $2,786 | |
1yr | $1665 | $0.000 | $1,665 (-40%) | ||
1yr | $850 | $0.097 | $1,700 (-39%) | ||
1yr | $0 | $0.204 | $1,784 (-36%) | ||
3yr | $1713 | $0.065 | $2,284 (-18%) | ||
3yr | $3359 | $0.000 | $3,359 (21%) | ||
US East (N. Virginia) | On Demand | $0 | $0.304 | $2,663 | |
1yr | $1591 | $0.000 | $1,591 (-40%) | ||
1yr | $813 | $0.093 | $1,626 (-39%) | ||
1yr | $0 | $0.195 | $1,706 (-36%) | ||
3yr | $1639 | $0.062 | $2,186 (-18%) | ||
3yr | $3211 | $0.000 | $3,211 (21%) | ||
US East (N. Virginia) | On Demand | $0 | $4.571 | $40,042 | |
1yr | $29233 | $0.000 | $29,233 (-27%) | ||
1yr | $15017 | $1.714 | $30,034 (-25%) | ||
1yr | $0 | $3.520 | $30,835 (-23%) | ||
3yr | $33038 | $1.257 | $44,050 (10%) | ||
3yr | $63673 | $0.000 | $63,673 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $4.571 | $40,042 | |
1yr | $29233 | $0.000 | $29,233 (-27%) | ||
1yr | $15017 | $1.714 | $30,034 (-25%) | ||
1yr | $0 | $3.520 | $30,835 (-23%) | ||
3yr | $33038 | $1.257 | $44,050 (10%) | ||
3yr | $63673 | $0.000 | $63,673 (59%) |
db.m6g.xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $2,663 |
US East (Ohio) | $2,663 |
US West (Oregon) | $2,663 |
Europe (Stockholm) | $2,803 |
Canada (Central) | $2,943 |
Europe (Ireland) | $2,943 |
US West (N. California) | $3,040 |
Other (ca-west-1) | $3,066 |
Europe (London) | $3,084 |
Europe (Milan) | $3,084 |
Europe (Paris) | $3,084 |
Europe (Spain) | $3,084 |
Europe (Frankfurt) | $3,162 |
AWS GovCloud (US-East) | $3,171 |
AWS GovCloud (US-West) | $3,171 |
Middle East (Bahrain) | $3,224 |
Middle East (UAE) | $3,224 |
Other (il-central-1) | $3,241 |
Other (ap-southeast-5) | $3,294 |
Africa (Cape Town) | $3,495 |
db.r5d.8xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $40,042 |
US East (Ohio) | $40,042 |
US West (Oregon) | $40,042 |
Europe (Stockholm) | $40,857 |
Canada (Central) | $43,380 |
Europe (Ireland) | $44,536 |
US West (N. California) | $45,412 |
Asia Pacific (Mumbai) | $46,402 |
Europe (Milan) | $46,778 |
Europe (London) | $47,050 |
Europe (Paris) | $47,050 |
Asia Pacific (Seoul) | $47,856 |
Asia Pacific (Jakarta) | $48,136 |
Asia Pacific (Osaka) | $48,136 |
Asia Pacific (Singapore) | $48,136 |
Asia Pacific (Tokyo) | $48,136 |
Asia Pacific (Sydney) | $48,452 |
Asia Pacific (Hong Kong) | $48,469 |
Europe (Frankfurt) | $48,653 |
Middle East (Bahrain) | $49,021 |