db.m6g.xlarge vs db.r6gd.4xlarge Pricing
db.m6g.xlarge
db.r6gd.4xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $0.318 | $2,786 | |
1yr | $1665 | $0.000 | $1,665 (-40%) | ||
1yr | $850 | $0.097 | $1,700 (-39%) | ||
1yr | $0 | $0.204 | $1,784 (-36%) | ||
3yr | $1713 | $0.065 | $2,284 (-18%) | ||
3yr | $3359 | $0.000 | $3,359 (21%) | ||
US East (N. Virginia) | On Demand | $0 | $0.304 | $2,663 | |
1yr | $1591 | $0.000 | $1,591 (-40%) | ||
1yr | $813 | $0.093 | $1,626 (-39%) | ||
1yr | $0 | $0.195 | $1,706 (-36%) | ||
3yr | $1639 | $0.062 | $2,186 (-18%) | ||
3yr | $3211 | $0.000 | $3,211 (21%) | ||
US East (N. Virginia) | On Demand | $0 | $2.057 | $18,019 | |
1yr | $13155 | $0.000 | $13,155 (-27%) | ||
1yr | $6758 | $0.771 | $13,515 (-25%) | ||
1yr | $0 | $1.584 | $13,876 (-23%) | ||
3yr | $14867 | $0.566 | $19,823 (10%) | ||
3yr | $28653 | $0.000 | $28,653 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $2.057 | $18,019 | |
1yr | $13155 | $0.000 | $13,155 (-27%) | ||
1yr | $6758 | $0.771 | $13,515 (-25%) | ||
1yr | $0 | $1.584 | $13,876 (-23%) | ||
3yr | $14867 | $0.566 | $19,823 (10%) | ||
3yr | $28653 | $0.000 | $28,653 (59%) |
db.m6g.xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $2,663 |
US East (Ohio) | $2,663 |
US West (Oregon) | $2,663 |
Europe (Stockholm) | $2,803 |
Canada (Central) | $2,943 |
Europe (Ireland) | $2,943 |
US West (N. California) | $3,040 |
Other (ca-west-1) | $3,066 |
Europe (London) | $3,084 |
Europe (Milan) | $3,084 |
Europe (Paris) | $3,084 |
Europe (Spain) | $3,084 |
Europe (Frankfurt) | $3,162 |
AWS GovCloud (US-East) | $3,171 |
AWS GovCloud (US-West) | $3,171 |
Middle East (Bahrain) | $3,224 |
Middle East (UAE) | $3,224 |
Other (il-central-1) | $3,241 |
Other (ap-southeast-5) | $3,294 |
Africa (Cape Town) | $3,495 |
db.r6gd.4xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $18,019 |
US East (Ohio) | $18,019 |
US West (Oregon) | $18,019 |
Other (ap-southeast-5) | $18,431 |
Canada (Central) | $19,500 |
Europe (Ireland) | $20,043 |
US West (N. California) | $20,498 |
Asia Pacific (Mumbai) | $20,621 |
Europe (Paris) | $21,199 |
Asia Pacific (Jakarta) | $21,628 |
Asia Pacific (Singapore) | $21,628 |
Asia Pacific (Tokyo) | $21,628 |
AWS GovCloud (US-East) | $21,655 |
AWS GovCloud (US-West) | $21,655 |
Asia Pacific (Sydney) | $21,769 |
Europe (Frankfurt) | $21,795 |