db.m6gd.16xlarge vs db.m6gd.4xlarge Pricing
db.m6gd.16xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
db.m6gd.4xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
Utilization100%
Lease Length1 Year
| Name | Region | Pricing | |||
|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost | ||
| US East (N. Virginia) | On Demand | $0 | $5.973 | $52,323 | |
| 1yr | $38199 | $0.000 | $38,199 (-27%) | ||
| 1yr | $19623 | $2.240 | $39,245 (-25%) | ||
| 1yr | $0 | $4.600 | $40,292 (-23%) | ||
| 3yr | $43170 | $1.643 | $57,560 (10%) | ||
| 3yr | $83201 | $0.000 | $83,201 (59%) | ||
| US East (N. Virginia) | On Demand | $0 | $5.973 | $52,323 | |
| 1yr | $38199 | $0.000 | $38,199 (-27%) | ||
| 1yr | $19623 | $2.240 | $39,245 (-25%) | ||
| 1yr | $0 | $4.600 | $40,292 (-23%) | ||
| 3yr | $43170 | $1.643 | $57,560 (10%) | ||
| 3yr | $83201 | $0.000 | $83,201 (59%) | ||
| US East (N. Virginia) | On Demand | $0 | $1.493 | $13,079 | |
| 1yr | $9550 | $0.000 | $9,550 (-27%) | ||
| 1yr | $4906 | $0.560 | $9,812 (-25%) | ||
| 1yr | $0 | $1.150 | $10,073 (-23%) | ||
| 3yr | $10793 | $0.411 | $14,391 (10%) | ||
| 3yr | $20800 | $0.000 | $20,800 (59%) | ||
| US East (N. Virginia) | On Demand | $0 | $1.493 | $13,079 | |
| 1yr | $9550 | $0.000 | $9,550 (-27%) | ||
| 1yr | $4906 | $0.560 | $9,812 (-25%) | ||
| 1yr | $0 | $1.150 | $10,073 (-23%) | ||
| 3yr | $10793 | $0.411 | $14,391 (10%) | ||
| 3yr | $20800 | $0.000 | $20,800 (59%) | ||
db.m6gd.16xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $52,323 |
| US East (Ohio) | $52,323 |
| US West (Oregon) | $52,323 |
| Europe (Stockholm) | $54,803 |
| Other (mx-central-1) | $54,943 |
| Other (ca-west-1) | $57,658 |
| Canada (Central) | $57,746 |
| Europe (Spain) | $57,746 |
| Europe (Ireland) | $57,825 |
| US West (N. California) | $60,024 |
| Europe (Paris) | $60,523 |
| Other (il-central-1) | $60,637 |
| Europe (London) | $60,873 |
| Europe (Milan) | $61,110 |
| AWS GovCloud (US-East) | $61,670 |
| AWS GovCloud (US-West) | $61,670 |
| Other (ap-southeast-5) | $61,951 |
| Other (ap-southeast-7) | $61,951 |
| Europe (Frankfurt) | $62,774 |
| Middle East (UAE) | $63,352 |
db.m6gd.4xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $13,079 |
| US East (Ohio) | $13,079 |
| US West (Oregon) | $13,079 |
| Europe (Stockholm) | $13,701 |
| Other (mx-central-1) | $13,736 |
| Other (ca-west-1) | $14,419 |
| Canada (Central) | $14,436 |
| Europe (Spain) | $14,436 |
| Europe (Ireland) | $14,454 |
| US West (N. California) | $15,006 |
| Europe (Paris) | $15,129 |
| Other (il-central-1) | $15,155 |
| Europe (London) | $15,216 |
| Europe (Milan) | $15,277 |
| AWS GovCloud (US-East) | $15,418 |
| AWS GovCloud (US-West) | $15,418 |
| Other (ap-southeast-5) | $15,488 |
| Other (ap-southeast-7) | $15,488 |
| Europe (Frankfurt) | $15,689 |
| Middle East (UAE) | $15,838 |