db.m6gd.16xlarge vs db.m6idn.32xlarge Pricing
db.m6gd.16xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
db.m6idn.32xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
Utilization100%
Lease Length1 Year
| Name | Region | Pricing | |||
|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost | ||
| US East (N. Virginia) | On Demand | $0 | $5.973 | $52,323 | |
| 1yr | $38199 | $0.000 | $38,199 (-27%) | ||
| 1yr | $19623 | $2.240 | $39,245 (-25%) | ||
| 1yr | $0 | $4.600 | $40,292 (-23%) | ||
| 3yr | $43170 | $1.643 | $57,560 (10%) | ||
| 3yr | $83201 | $0.000 | $83,201 (59%) | ||
| US East (N. Virginia) | On Demand | $0 | $5.973 | $52,323 | |
| 1yr | $38199 | $0.000 | $38,199 (-27%) | ||
| 1yr | $19623 | $2.240 | $39,245 (-25%) | ||
| 1yr | $0 | $4.600 | $40,292 (-23%) | ||
| 3yr | $43170 | $1.643 | $57,560 (10%) | ||
| 3yr | $83201 | $0.000 | $83,201 (59%) | ||
| US East (N. Virginia) | On Demand | $0 | $18.880 | $165,389 | |
| 1yr | $120734 | $0.000 | $120,734 (-27%) | ||
| 1yr | $62021 | $7.080 | $124,042 (-25%) | ||
| 1yr | $0 | $14.538 | $127,349 (-23%) | ||
| 3yr | $136446 | $5.192 | $181,928 (10%) | ||
| 3yr | $262968 | $0.000 | $262,968 (59%) | ||
| US East (N. Virginia) | On Demand | $0 | $18.880 | $165,389 | |
| 1yr | $120734 | $0.000 | $120,734 (-27%) | ||
| 1yr | $62021 | $7.080 | $124,042 (-25%) | ||
| 1yr | $0 | $14.538 | $127,349 (-23%) | ||
| 3yr | $136446 | $5.192 | $181,928 (10%) | ||
| 3yr | $262968 | $0.000 | $262,968 (59%) | ||
db.m6gd.16xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $52,323 |
| US East (Ohio) | $52,323 |
| US West (Oregon) | $52,323 |
| Europe (Stockholm) | $54,803 |
| Other (mx-central-1) | $54,943 |
| Other (ca-west-1) | $57,658 |
| Canada (Central) | $57,746 |
| Europe (Spain) | $57,746 |
| Europe (Ireland) | $57,825 |
| US West (N. California) | $60,024 |
| Europe (Paris) | $60,523 |
| Other (il-central-1) | $60,637 |
| Europe (London) | $60,873 |
| Europe (Milan) | $61,110 |
| AWS GovCloud (US-East) | $61,670 |
| AWS GovCloud (US-West) | $61,670 |
| Other (ap-southeast-5) | $61,951 |
| Other (ap-southeast-7) | $61,951 |
| Europe (Frankfurt) | $62,774 |
| Middle East (UAE) | $63,352 |
db.m6idn.32xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $165,389 |
| US East (Ohio) | $165,389 |
| US West (Oregon) | $165,389 |
| Europe (Ireland) | $183,566 |
| Asia Pacific (Tokyo) | $228,654 |