db.m6gd.16xlarge vs db.t4g.medium Pricing
db.m6gd.16xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
db.t4g.medium
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $5.973 | $52,323 | |
1yr | $38199 | $0.000 | $38,199 (-27%) | ||
1yr | $19623 | $2.240 | $39,245 (-25%) | ||
1yr | $0 | $4.600 | $40,292 (-23%) | ||
3yr | $43170 | $1.643 | $57,560 (10%) | ||
3yr | $83201 | $0.000 | $83,201 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $5.973 | $52,323 | |
1yr | $38199 | $0.000 | $38,199 (-27%) | ||
1yr | $19623 | $2.240 | $39,245 (-25%) | ||
1yr | $0 | $4.600 | $40,292 (-23%) | ||
3yr | $43170 | $1.643 | $57,560 (10%) | ||
3yr | $83201 | $0.000 | $83,201 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $0.065 | $569 | |
1yr | $379 | $0.000 | $379 (-33%) | ||
1yr | $195 | $0.022 | $390 (-31%) | ||
1yr | $0 | $0.046 | $407 (-28%) | ||
3yr | $407 | $0.015 | $543 (-5%) | ||
3yr | $798 | $0.000 | $798 (40%) | ||
US East (N. Virginia) | On Demand | $0 | $0.065 | $569 | |
1yr | $379 | $0.000 | $379 (-33%) | ||
1yr | $195 | $0.022 | $390 (-31%) | ||
1yr | $0 | $0.046 | $407 (-28%) | ||
3yr | $407 | $0.015 | $543 (-5%) | ||
3yr | $798 | $0.000 | $798 (40%) |
db.m6gd.16xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $52,323 |
US East (Ohio) | $52,323 |
US West (Oregon) | $52,323 |
Europe (Stockholm) | $54,803 |
Other (mx-central-1) | $54,943 |
Other (ca-west-1) | $57,658 |
Canada (Central) | $57,746 |
Europe (Spain) | $57,746 |
Europe (Ireland) | $57,825 |
US West (N. California) | $60,024 |
Europe (Paris) | $60,523 |
Other (il-central-1) | $60,637 |
Europe (London) | $60,873 |
Europe (Milan) | $61,110 |
AWS GovCloud (US-East) | $61,670 |
AWS GovCloud (US-West) | $61,670 |
Other (ap-southeast-5) | $61,951 |
Other (ap-southeast-7) | $61,951 |
Europe (Frankfurt) | $62,774 |
Middle East (UAE) | $63,352 |
db.t4g.medium pricing in all available regions
Region | Cost |
---|---|
Europe (Stockholm) | $569 |
US East (N. Virginia) | $569 |
US East (Ohio) | $569 |
US West (Oregon) | $569 |
Other (mx-central-1) | $596 |
Europe (Ireland) | $604 |
AWS GovCloud (US-East) | $613 |
AWS GovCloud (US-West) | $613 |
Canada (Central) | $613 |
Europe (Spain) | $613 |
Europe (London) | $631 |
Europe (Paris) | $631 |
Other (il-central-1) | $631 |
Europe (Milan) | $639 |
Europe (Frankfurt) | $648 |
Middle East (Bahrain) | $666 |
Middle East (UAE) | $666 |
Africa (Cape Town) | $718 |
Europe (Zurich) | $718 |
Asia Pacific (Hyderabad) | $736 |