db.m6gd.8xlarge vs db.r4.4xlarge Pricing
db.m6gd.8xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
db.r4.4xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $2.987 | $26,166 | |
1yr | $19099 | $0.000 | $19,099 (-27%) | ||
1yr | $9811 | $1.120 | $19,622 (-25%) | ||
1yr | $0 | $2.300 | $20,146 (-23%) | ||
3yr | $21585 | $0.821 | $28,780 (10%) | ||
3yr | $41600 | $0.000 | $41,600 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $2.987 | $26,166 | |
US East (N. Virginia) | On Demand | $0 | $2.000 | $17,520 | |
1yr | $9443 | $0.000 | $9,443 (-46%) | ||
1yr | $4818 | $0.550 | $9,636 (-45%) | ||
1yr | $0 | $1.155 | $10,118 (-42%) | ||
3yr | $9724 | $0.370 | $12,965 (-26%) | ||
3yr | $19058 | $0.000 | $19,058 (9%) | ||
US East (N. Virginia) | On Demand | $0 | $1.920 | $16,819 | |
1yr | $9066 | $0.000 | $9,066 (-46%) | ||
1yr | $4625 | $0.528 | $9,250 (-45%) | ||
1yr | $0 | $1.109 | $9,713 (-42%) | ||
3yr | $9335 | $0.355 | $12,447 (-26%) | ||
3yr | $18296 | $0.000 | $18,296 (9%) |
db.m6gd.8xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $26,166 |
US East (Ohio) | $26,166 |
US West (Oregon) | $26,166 |
Europe (Stockholm) | $27,401 |
Europe (Ireland) | $28,917 |
US West (N. California) | $30,012 |
Europe (London) | $30,432 |
Europe (Frankfurt) | $31,387 |
Asia Pacific (Singapore) | $36,459 |
Asia Pacific (Tokyo) | $36,608 |
Asia Pacific (Sydney) | $36,783 |
Asia Pacific (Mumbai) | $37,808 |
Other (ap-southeast-4) | Unavailable |
db.r4.4xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $16,819 |
US East (Ohio) | $16,819 |
US West (Oregon) | $16,819 |
Canada (Central) | $18,221 |
Europe (Ireland) | $18,571 |
US West (N. California) | $18,589 |
Asia Pacific (Mumbai) | $18,922 |
Europe (London) | $19,622 |
Europe (Paris) | $19,622 |
Asia Pacific (Osaka) | $19,973 |
Asia Pacific (Singapore) | $19,973 |
Asia Pacific (Seoul) | $19,990 |
Asia Pacific (Sydney) | $19,990 |
Asia Pacific (Tokyo) | $19,990 |
AWS GovCloud (US-East) | $20,253 |
AWS GovCloud (US-West) | $20,253 |
Europe (Frankfurt) | $20,323 |
South America (Sao Paulo) | $35,040 |