db.m6i.12xlarge vs db.m3.large Pricing
db.m6i.12xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
db.m3.large
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
Utilization100%
Lease Length1 Year
| Name | Region | Pricing | |||
|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost | ||
| US East (N. Virginia) | On Demand | $0 | $4.104 | $35,951 | |
| 1yr | $21480 | $0.000 | $21,480 (-40%) | ||
| 1yr | $10971 | $1.252 | $21,942 (-39%) | ||
| 1yr | $0 | $2.628 | $23,021 (-36%) | ||
| 3yr | $22121 | $0.842 | $29,494 (-18%) | ||
| 3yr | $43344 | $0.000 | $43,344 (21%) | ||
| US East (N. Virginia) | On Demand | $0 | $4.272 | $37,423 | |
| 1yr | $22368 | $0.000 | $22,368 (-40%) | ||
| 1yr | $11420 | $1.304 | $22,840 (-39%) | ||
| 1yr | $0 | $2.736 | $23,967 (-36%) | ||
| 3yr | $23019 | $0.876 | $30,692 (-18%) | ||
| 3yr | $45120 | $0.000 | $45,120 (21%) | ||
| US East (N. Virginia) | On Demand | $0 | $0.195 | $1,708 | |
| US East (N. Virginia) | On Demand | $0 | $0.185 | $1,621 | |
db.m6i.12xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $35,951 |
| US East (Ohio) | $35,951 |
| US West (Oregon) | $35,951 |
| Europe (Stockholm) | $37,843 |
| Other (mx-central-1) | $39,315 |
| Canada (Central) | $39,735 |
| Europe (Ireland) | $39,735 |
| US West (N. California) | $40,997 |
| Other (ca-west-1) | $41,207 |
| Europe (London) | $41,628 |
| Europe (Milan) | $41,628 |
| Europe (Paris) | $41,628 |
| Europe (Frankfurt) | $42,679 |
| Other (il-central-1) | $43,485 |
| Middle East (Bahrain) | $43,730 |
| Other (ap-southeast-5) | $44,150 |
| Other (ap-southeast-7) | $44,150 |
| Africa (Cape Town) | $47,304 |
| South America (Sao Paulo) | $48,565 |
| Asia Pacific (Singapore) | $49,406 |
db.m3.large pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $1,621 |
| US West (Oregon) | $1,621 |
| Europe (Ireland) | $1,752 |
| US West (N. California) | $1,752 |
| AWS GovCloud (US-West) | $1,927 |
| Europe (Frankfurt) | $1,927 |
| South America (Sao Paulo) | $2,059 |
| Asia Pacific (Singapore) | $2,102 |
| Asia Pacific (Sydney) | $2,102 |
| Asia Pacific (Tokyo) | $2,102 |