db.m6i.12xlarge vs db.r5.large Pricing
db.m6i.12xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
db.r5.large
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
Utilization100%
Lease Length1 Year
| Name | Region | Pricing | |||
|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost | ||
| US East (N. Virginia) | On Demand | $0 | $4.104 | $35,951 | |
| 1yr | $21480 | $0.000 | $21,480 (-40%) | ||
| 1yr | $10971 | $1.252 | $21,942 (-39%) | ||
| 1yr | $0 | $2.628 | $23,021 (-36%) | ||
| 3yr | $22121 | $0.842 | $29,494 (-18%) | ||
| 3yr | $43344 | $0.000 | $43,344 (21%) | ||
| US East (N. Virginia) | On Demand | $0 | $4.272 | $37,423 | |
| 1yr | $22368 | $0.000 | $22,368 (-40%) | ||
| 1yr | $11420 | $1.304 | $22,840 (-39%) | ||
| 1yr | $0 | $2.736 | $23,967 (-36%) | ||
| 3yr | $23019 | $0.876 | $30,692 (-18%) | ||
| 3yr | $45120 | $0.000 | $45,120 (21%) | ||
| US East (N. Virginia) | On Demand | $0 | $0.240 | $2,102 | |
| 1yr | $1133 | $0.000 | $1,133 (-46%) | ||
| 1yr | $578 | $0.066 | $1,156 (-45%) | ||
| 1yr | $0 | $0.139 | $1,214 (-42%) | ||
| 3yr | $1167 | $0.044 | $1,556 (-26%) | ||
| 3yr | $2287 | $0.000 | $2,287 (9%) | ||
| US East (N. Virginia) | On Demand | $0 | $0.250 | $2,190 | |
| 1yr | $1180 | $0.000 | $1,180 (-46%) | ||
| 1yr | $602 | $0.069 | $1,205 (-45%) | ||
| 1yr | $0 | $0.144 | $1,265 (-42%) | ||
| 3yr | $1215 | $0.046 | $1,621 (-26%) | ||
| 3yr | $2382 | $0.000 | $2,382 (9%) | ||
db.m6i.12xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $35,951 |
| US East (Ohio) | $35,951 |
| US West (Oregon) | $35,951 |
| Europe (Stockholm) | $37,843 |
| Other (mx-central-1) | $39,315 |
| Canada (Central) | $39,735 |
| Europe (Ireland) | $39,735 |
| US West (N. California) | $40,997 |
| Other (ca-west-1) | $41,207 |
| Europe (London) | $41,628 |
| Europe (Milan) | $41,628 |
| Europe (Paris) | $41,628 |
| Europe (Frankfurt) | $42,679 |
| Other (il-central-1) | $43,485 |
| Middle East (Bahrain) | $43,730 |
| Other (ap-southeast-5) | $44,150 |
| Other (ap-southeast-7) | $44,150 |
| Africa (Cape Town) | $47,304 |
| South America (Sao Paulo) | $48,565 |
| Asia Pacific (Singapore) | $49,406 |
db.r5.large pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $2,102 |
| US East (Ohio) | $2,102 |
| US West (Oregon) | $2,102 |
| Europe (Stockholm) | $2,146 |
| Canada (Central) | $2,278 |
| Europe (Ireland) | $2,321 |
| US West (N. California) | $2,321 |
| Asia Pacific (Mumbai) | $2,365 |
| Europe (Milan) | $2,435 |
| Europe (London) | $2,453 |
| Europe (Paris) | $2,453 |
| Europe (Spain) | $2,453 |
| Asia Pacific (Hyderabad) | $2,497 |
| Asia Pacific (Jakarta) | $2,497 |
| Asia Pacific (Osaka) | $2,497 |
| Asia Pacific (Seoul) | $2,497 |
| Asia Pacific (Singapore) | $2,497 |
| Asia Pacific (Sydney) | $2,497 |
| Asia Pacific (Tokyo) | $2,497 |
| US West (Los Angeles) | $2,523 |