db.m6i.12xlarge vs db.t4g.micro Pricing
db.m6i.12xlarge
db.t4g.micro
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $4.104 | $35,951 | |
1yr | $21480 | $0.000 | $21,480 (-40%) | ||
1yr | $10971 | $1.252 | $21,942 (-39%) | ||
1yr | $0 | $2.628 | $23,021 (-36%) | ||
3yr | $22121 | $0.842 | $29,494 (-18%) | ||
3yr | $43344 | $0.000 | $43,344 (21%) | ||
US East (N. Virginia) | On Demand | $0 | $4.272 | $37,423 | |
1yr | $22368 | $0.000 | $22,368 (-40%) | ||
1yr | $11420 | $1.304 | $22,840 (-39%) | ||
1yr | $0 | $2.736 | $23,967 (-36%) | ||
3yr | $23019 | $0.876 | $30,692 (-18%) | ||
3yr | $45120 | $0.000 | $45,120 (21%) | ||
US East (N. Virginia) | On Demand | $0 | $0.016 | $140 | |
1yr | $95 | $0.000 | $95 (-32%) | ||
1yr | $49 | $0.006 | $98 (-30%) | ||
1yr | $0 | $0.012 | $102 (-27%) | ||
3yr | $102 | $0.004 | $136 (-3%) | ||
3yr | $199 | $0.000 | $199 (42%) | ||
US East (N. Virginia) | On Demand | $0 | $0.016 | $140 | |
1yr | $95 | $0.000 | $95 (-32%) | ||
1yr | $49 | $0.006 | $98 (-30%) | ||
1yr | $0 | $0.012 | $102 (-27%) | ||
3yr | $102 | $0.004 | $136 (-3%) | ||
3yr | $199 | $0.000 | $199 (42%) |
db.m6i.12xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $35,951 |
US East (Ohio) | $35,951 |
US West (Oregon) | $35,951 |
Europe (Stockholm) | $37,843 |
Canada (Central) | $39,735 |
Europe (Ireland) | $39,735 |
US West (N. California) | $40,997 |
Other (ca-west-1) | $41,207 |
Europe (London) | $41,628 |
Europe (Milan) | $41,628 |
Europe (Paris) | $41,628 |
Europe (Frankfurt) | $42,679 |
Other (il-central-1) | $43,485 |
Middle East (Bahrain) | $43,730 |
Other (ap-southeast-5) | $44,150 |
Africa (Cape Town) | $47,304 |
South America (Sao Paulo) | $48,565 |
Asia Pacific (Singapore) | $49,406 |
Asia Pacific (Sydney) | $49,406 |
Asia Pacific (Tokyo) | $49,406 |
db.t4g.micro pricing in all available regions
Region | Cost |
---|---|
Europe (Stockholm) | $140 |
US East (N. Virginia) | $140 |
US East (Ohio) | $140 |
US West (Oregon) | $140 |
Europe (Ireland) | $149 |
AWS GovCloud (US-East) | $158 |
AWS GovCloud (US-West) | $158 |
Canada (Central) | $158 |
Europe (London) | $158 |
Europe (Milan) | $158 |
Europe (Paris) | $158 |
Europe (Spain) | $158 |
Other (il-central-1) | $158 |
Europe (Frankfurt) | $166 |
Middle East (Bahrain) | $166 |
Middle East (UAE) | $166 |
Africa (Cape Town) | $184 |
Asia Pacific (Hyderabad) | $184 |
Asia Pacific (Mumbai) | $184 |
Europe (Zurich) | $184 |