db.m6i.32xlarge vs db.r3.xlarge Pricing
db.m6i.32xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
db.r3.xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
Utilization100%
Lease Length1 Year
| Name | Region | Pricing | |||
|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost | ||
| US East (N. Virginia) | On Demand | $0 | $10.944 | $95,869 | |
| 1yr | $57280 | $0.000 | $57,280 (-40%) | ||
| 1yr | $29257 | $3.340 | $58,514 (-39%) | ||
| 1yr | $0 | $7.008 | $61,390 (-36%) | ||
| 3yr | $58990 | $2.245 | $78,654 (-18%) | ||
| 3yr | $115584 | $0.000 | $115,584 (21%) | ||
| US East (N. Virginia) | On Demand | $0 | $11.392 | $99,794 | |
| 1yr | $59648 | $0.000 | $59,648 (-40%) | ||
| 1yr | $30453 | $3.476 | $60,906 (-39%) | ||
| 1yr | $0 | $7.296 | $63,913 (-36%) | ||
| 3yr | $61383 | $2.336 | $81,844 (-18%) | ||
| 3yr | $120320 | $0.000 | $120,320 (21%) | ||
| US East (N. Virginia) | On Demand | $0 | $0.500 | $4,380 | |
| US East (N. Virginia) | On Demand | $0 | $0.475 | $4,161 | |
db.m6i.32xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $95,869 |
| US East (Ohio) | $95,869 |
| US West (Oregon) | $95,869 |
| Europe (Stockholm) | $100,915 |
| Other (mx-central-1) | $104,840 |
| Canada (Central) | $105,961 |
| Europe (Ireland) | $105,961 |
| US West (N. California) | $109,325 |
| Other (ca-west-1) | $109,885 |
| Europe (London) | $111,007 |
| Europe (Milan) | $111,007 |
| Europe (Paris) | $111,007 |
| Europe (Frankfurt) | $113,810 |
| Other (il-central-1) | $115,965 |
| Middle East (Bahrain) | $116,613 |
| Other (ap-southeast-5) | $117,734 |
| Other (ap-southeast-7) | $117,734 |
| Africa (Cape Town) | $126,144 |
| South America (Sao Paulo) | $129,508 |
| Asia Pacific (Singapore) | $131,750 |
db.r3.xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $4,161 |
| US East (Ohio) | $4,161 |
| US West (Oregon) | $4,161 |
| Europe (Ireland) | $4,643 |
| US West (N. California) | $4,643 |
| Asia Pacific (Mumbai) | $4,739 |
| AWS GovCloud (US-West) | $4,984 |
| Asia Pacific (Seoul) | $4,993 |
| Asia Pacific (Singapore) | $4,993 |
| Asia Pacific (Sydney) | $4,993 |
| Asia Pacific (Tokyo) | $4,993 |
| Europe (Frankfurt) | $5,037 |