db.m6i.large vs db.m5.16xlarge Pricing
db.m6i.large
db.m5.16xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $0.171 | $1,498 | |
1yr | $895 | $0.000 | $895 (-40%) | ||
1yr | $457 | $0.052 | $914 (-39%) | ||
1yr | $0 | $0.110 | $959 (-36%) | ||
3yr | $922 | $0.035 | $1,229 (-18%) | ||
3yr | $1806 | $0.000 | $1,806 (21%) | ||
US East (N. Virginia) | On Demand | $0 | $0.178 | $1,559 | |
1yr | $932 | $0.000 | $932 (-40%) | ||
1yr | $476 | $0.054 | $952 (-39%) | ||
1yr | $0 | $0.114 | $999 (-36%) | ||
3yr | $959 | $0.036 | $1,279 (-18%) | ||
3yr | $1880 | $0.000 | $1,880 (21%) | ||
US East (N. Virginia) | On Demand | $0 | $5.696 | $49,897 | |
1yr | $29824 | $0.000 | $29,824 (-40%) | ||
1yr | $15227 | $1.738 | $30,454 (-39%) | ||
1yr | $0 | $3.648 | $31,956 (-36%) | ||
3yr | $30692 | $1.168 | $40,923 (-18%) | ||
3yr | $60160 | $0.000 | $60,160 (21%) | ||
US East (N. Virginia) | On Demand | $0 | $5.470 | $47,917 | |
1yr | $28640 | $0.000 | $28,640 (-40%) | ||
1yr | $14628 | $1.670 | $29,256 (-39%) | ||
1yr | $0 | $3.504 | $30,695 (-36%) | ||
3yr | $29495 | $1.122 | $39,326 (-18%) | ||
3yr | $57792 | $0.000 | $57,792 (21%) |
db.m6i.large pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $1,498 |
US East (Ohio) | $1,498 |
US West (Oregon) | $1,498 |
Europe (Stockholm) | $1,577 |
Canada (Central) | $1,656 |
Europe (Ireland) | $1,656 |
US West (N. California) | $1,708 |
Other (ca-west-1) | $1,717 |
Europe (London) | $1,734 |
Europe (Milan) | $1,734 |
Europe (Paris) | $1,734 |
Europe (Frankfurt) | $1,778 |
Other (il-central-1) | $1,813 |
Middle East (Bahrain) | $1,822 |
Other (ap-southeast-5) | $1,840 |
Africa (Cape Town) | $1,971 |
South America (Sao Paulo) | $2,024 |
Asia Pacific (Singapore) | $2,059 |
Asia Pacific (Sydney) | $2,059 |
Asia Pacific (Tokyo) | $2,059 |
db.m5.16xlarge pricing in all available regions
Region | Cost |
---|---|
Europe (Milan) | $46,078 |
US East (N. Virginia) | $47,917 |
US East (Ohio) | $47,917 |
US West (Oregon) | $47,917 |
Europe (Stockholm) | $50,458 |
Canada (Central) | $52,998 |
Europe (Ireland) | $52,998 |
US West (N. California) | $54,662 |
Europe (Spain) | $55,223 |
Europe (London) | $55,538 |
Europe (Paris) | $55,538 |
Europe (Frankfurt) | $56,940 |
AWS GovCloud (US-East) | $57,378 |
AWS GovCloud (US-West) | $57,378 |
US West (Los Angeles) | $57,522 |
Other (il-central-1) | $57,991 |
Middle East (UAE) | $58,307 |
Middle East (Bahrain) | $58,342 |
Africa (Cape Town) | $63,072 |
South America (Sao Paulo) | $64,754 |