db.m6i.large vs db.m6gd.12xlarge Pricing
db.m6i.large
db.m6gd.12xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $0.171 | $1,498 | |
1yr | $895 | $0.000 | $895 (-40%) | ||
1yr | $457 | $0.052 | $914 (-39%) | ||
1yr | $0 | $0.110 | $959 (-36%) | ||
3yr | $922 | $0.035 | $1,229 (-18%) | ||
3yr | $1806 | $0.000 | $1,806 (21%) | ||
US East (N. Virginia) | On Demand | $0 | $0.178 | $1,559 | |
1yr | $932 | $0.000 | $932 (-40%) | ||
1yr | $476 | $0.054 | $952 (-39%) | ||
1yr | $0 | $0.114 | $999 (-36%) | ||
3yr | $959 | $0.036 | $1,279 (-18%) | ||
3yr | $1880 | $0.000 | $1,880 (21%) | ||
US East (N. Virginia) | On Demand | $0 | $4.480 | $39,245 | |
1yr | $28649 | $0.000 | $28,649 (-27%) | ||
1yr | $14717 | $1.680 | $29,434 (-25%) | ||
1yr | $0 | $3.450 | $30,219 (-23%) | ||
3yr | $32378 | $1.232 | $43,170 (10%) | ||
3yr | $62400 | $0.000 | $62,400 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $4.480 | $39,245 | |
1yr | $28649 | $0.000 | $28,649 (-27%) | ||
1yr | $14717 | $1.680 | $29,434 (-25%) | ||
1yr | $0 | $3.450 | $30,219 (-23%) | ||
3yr | $32378 | $1.232 | $43,170 (10%) | ||
3yr | $62400 | $0.000 | $62,400 (59%) |
db.m6i.large pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $1,498 |
US East (Ohio) | $1,498 |
US West (Oregon) | $1,498 |
Europe (Stockholm) | $1,577 |
Canada (Central) | $1,656 |
Europe (Ireland) | $1,656 |
US West (N. California) | $1,708 |
Other (ca-west-1) | $1,717 |
Europe (London) | $1,734 |
Europe (Milan) | $1,734 |
Europe (Paris) | $1,734 |
Europe (Frankfurt) | $1,778 |
Other (il-central-1) | $1,813 |
Middle East (Bahrain) | $1,822 |
Other (ap-southeast-5) | $1,840 |
Africa (Cape Town) | $1,971 |
South America (Sao Paulo) | $2,024 |
Asia Pacific (Singapore) | $2,059 |
Asia Pacific (Sydney) | $2,059 |
Asia Pacific (Tokyo) | $2,059 |
db.m6gd.12xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $39,245 |
US East (Ohio) | $39,245 |
US West (Oregon) | $39,245 |
Europe (Stockholm) | $41,102 |
Other (ca-west-1) | $43,248 |
Canada (Central) | $43,309 |
Europe (Spain) | $43,309 |
Europe (Ireland) | $43,371 |
US West (N. California) | $45,018 |
Europe (Paris) | $45,386 |
Other (il-central-1) | $45,473 |
Europe (London) | $45,657 |
Europe (Milan) | $45,832 |
AWS GovCloud (US-East) | $46,253 |
AWS GovCloud (US-West) | $46,253 |
Other (ap-southeast-5) | $46,463 |
Europe (Frankfurt) | $47,076 |
Middle East (UAE) | $47,514 |
Middle East (Bahrain) | $47,935 |
Europe (Zurich) | $51,719 |