db.m6i.large vs db.r6gd.2xlarge Pricing
db.m6i.large
db.r6gd.2xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $0.171 | $1,498 | |
1yr | $895 | $0.000 | $895 (-40%) | ||
1yr | $457 | $0.052 | $914 (-39%) | ||
1yr | $0 | $0.110 | $959 (-36%) | ||
3yr | $922 | $0.035 | $1,229 (-18%) | ||
3yr | $1806 | $0.000 | $1,806 (21%) | ||
US East (N. Virginia) | On Demand | $0 | $0.178 | $1,559 | |
1yr | $932 | $0.000 | $932 (-40%) | ||
1yr | $476 | $0.054 | $952 (-39%) | ||
1yr | $0 | $0.114 | $999 (-36%) | ||
3yr | $959 | $0.036 | $1,279 (-18%) | ||
3yr | $1880 | $0.000 | $1,880 (21%) | ||
US East (N. Virginia) | On Demand | $0 | $1.029 | $9,014 | |
1yr | $6578 | $0.000 | $6,578 (-27%) | ||
1yr | $3379 | $0.386 | $6,758 (-25%) | ||
1yr | $0 | $0.792 | $6,938 (-23%) | ||
3yr | $7433 | $0.283 | $9,911 (10%) | ||
3yr | $14326 | $0.000 | $14,326 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $1.029 | $9,014 | |
1yr | $6578 | $0.000 | $6,578 (-27%) | ||
1yr | $3379 | $0.386 | $6,758 (-25%) | ||
1yr | $0 | $0.792 | $6,938 (-23%) | ||
3yr | $7433 | $0.283 | $9,911 (10%) | ||
3yr | $14326 | $0.000 | $14,326 (59%) |
db.m6i.large pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $1,498 |
US East (Ohio) | $1,498 |
US West (Oregon) | $1,498 |
Europe (Stockholm) | $1,577 |
Canada (Central) | $1,656 |
Europe (Ireland) | $1,656 |
US West (N. California) | $1,708 |
Other (ca-west-1) | $1,717 |
Europe (London) | $1,734 |
Europe (Milan) | $1,734 |
Europe (Paris) | $1,734 |
Europe (Frankfurt) | $1,778 |
Other (il-central-1) | $1,813 |
Middle East (Bahrain) | $1,822 |
Other (ap-southeast-5) | $1,840 |
Africa (Cape Town) | $1,971 |
South America (Sao Paulo) | $2,024 |
Asia Pacific (Singapore) | $2,059 |
Asia Pacific (Sydney) | $2,059 |
Asia Pacific (Tokyo) | $2,059 |
db.r6gd.2xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $9,014 |
US East (Ohio) | $9,014 |
US West (Oregon) | $9,014 |
Other (ap-southeast-5) | $9,216 |
Canada (Central) | $9,750 |
Europe (Ireland) | $10,021 |
US West (N. California) | $10,249 |
Asia Pacific (Mumbai) | $10,311 |
Europe (Paris) | $10,600 |
Asia Pacific (Jakarta) | $10,819 |
Asia Pacific (Singapore) | $10,819 |
Asia Pacific (Tokyo) | $10,819 |
AWS GovCloud (US-East) | $10,827 |
AWS GovCloud (US-West) | $10,827 |
Asia Pacific (Sydney) | $10,889 |
Europe (Frankfurt) | $10,897 |