db.m6id.12xlarge vs db.m6i.24xlarge Pricing
db.m6id.12xlarge
db.m6i.24xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $5.381 | $47,138 | |
1yr | $34409 | $0.000 | $34,409 (-27%) | ||
1yr | $17676 | $2.018 | $35,352 (-25%) | ||
1yr | $0 | $4.143 | $36,294 (-23%) | ||
3yr | $38886 | $1.480 | $51,848 (10%) | ||
3yr | $74945 | $0.000 | $74,945 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $5.381 | $47,138 | |
1yr | $34409 | $0.000 | $34,409 (-27%) | ||
1yr | $17676 | $2.018 | $35,352 (-25%) | ||
1yr | $0 | $4.143 | $36,294 (-23%) | ||
3yr | $38886 | $1.480 | $51,848 (10%) | ||
3yr | $74945 | $0.000 | $74,945 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $8.208 | $71,902 | |
1yr | $42960 | $0.000 | $42,960 (-40%) | ||
1yr | $21943 | $2.505 | $43,886 (-39%) | ||
1yr | $0 | $5.256 | $46,043 (-36%) | ||
3yr | $44242 | $1.683 | $58,989 (-18%) | ||
3yr | $86688 | $0.000 | $86,688 (21%) | ||
US East (N. Virginia) | On Demand | $0 | $8.544 | $74,845 | |
1yr | $44736 | $0.000 | $44,736 (-40%) | ||
1yr | $22840 | $2.607 | $45,680 (-39%) | ||
1yr | $0 | $5.472 | $47,935 (-36%) | ||
3yr | $46037 | $1.752 | $61,383 (-18%) | ||
3yr | $90240 | $0.000 | $90,240 (21%) |
db.m6id.12xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $47,138 |
US East (Ohio) | $47,138 |
US West (Oregon) | $47,138 |
Other (ca-west-1) | $51,807 |
Europe (Ireland) | $52,069 |
Europe (Frankfurt) | $56,336 |
Other (ap-southeast-5) | $58,657 |
Asia Pacific (Tokyo) | $65,315 |
Asia Pacific (Sydney) | $65,542 |
db.m6i.24xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $71,902 |
US East (Ohio) | $71,902 |
US West (Oregon) | $71,902 |
Europe (Stockholm) | $75,686 |
Canada (Central) | $79,471 |
Europe (Ireland) | $79,471 |
US West (N. California) | $81,994 |
Other (ca-west-1) | $82,414 |
Europe (London) | $83,255 |
Europe (Milan) | $83,255 |
Europe (Paris) | $83,255 |
Europe (Frankfurt) | $85,357 |
Other (il-central-1) | $86,978 |
Middle East (Bahrain) | $87,460 |
Other (ap-southeast-5) | $88,301 |
Africa (Cape Town) | $94,608 |
South America (Sao Paulo) | $97,131 |
Asia Pacific (Singapore) | $98,813 |
Asia Pacific (Sydney) | $98,813 |
Asia Pacific (Tokyo) | $98,813 |