db.m6id.12xlarge vs db.m7g.16xlarge Pricing
db.m6id.12xlarge
db.m7g.16xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $5.381 | $47,138 | |
1yr | $34409 | $0.000 | $34,409 (-27%) | ||
1yr | $17676 | $2.018 | $35,352 (-25%) | ||
1yr | $0 | $4.143 | $36,294 (-23%) | ||
3yr | $38886 | $1.480 | $51,848 (10%) | ||
3yr | $74945 | $0.000 | $74,945 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $5.381 | $47,138 | |
1yr | $34409 | $0.000 | $34,409 (-27%) | ||
1yr | $17676 | $2.018 | $35,352 (-25%) | ||
1yr | $0 | $4.143 | $36,294 (-23%) | ||
3yr | $38886 | $1.480 | $51,848 (10%) | ||
3yr | $74945 | $0.000 | $74,945 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $5.392 | $47,234 | |
1yr | $34480 | $0.000 | $34,480 (-27%) | ||
1yr | $17713 | $2.022 | $35,426 (-25%) | ||
1yr | $0 | $4.152 | $36,370 (-23%) | ||
3yr | $38968 | $1.483 | $51,957 (10%) | ||
3yr | $75101 | $0.000 | $75,101 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $5.392 | $47,234 | |
1yr | $34480 | $0.000 | $34,480 (-27%) | ||
1yr | $17713 | $2.022 | $35,426 (-25%) | ||
1yr | $0 | $4.152 | $36,370 (-23%) | ||
3yr | $38968 | $1.483 | $51,957 (10%) | ||
3yr | $75101 | $0.000 | $75,101 (59%) |
db.m6id.12xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $47,138 |
US East (Ohio) | $47,138 |
US West (Oregon) | $47,138 |
Other (ca-west-1) | $51,807 |
Europe (Ireland) | $52,069 |
Europe (Frankfurt) | $56,336 |
Other (ap-southeast-5) | $58,657 |
Asia Pacific (Tokyo) | $65,315 |
Asia Pacific (Sydney) | $65,542 |
db.m7g.16xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $47,234 |
US East (Ohio) | $47,234 |
US West (Oregon) | $47,234 |
Europe (Stockholm) | $49,617 |
Canada (Central) | $52,027 |
Europe (Ireland) | $52,201 |
Europe (Spain) | $52,252 |
US West (N. California) | $53,821 |
Europe (London) | $54,718 |
Other (ap-southeast-5) | $55,784 |
Europe (Frankfurt) | $56,143 |
Middle East (Bahrain) | $57,297 |
Asia Pacific (Singapore) | $65,647 |
Asia Pacific (Sydney) | $65,647 |
Asia Pacific (Tokyo) | $65,647 |
Asia Pacific (Seoul) | $65,707 |
Asia Pacific (Mumbai) | $67,137 |
Asia Pacific (Hyderabad) | $67,165 |