db.m6id.12xlarge vs db.r7g.16xlarge Pricing
db.m6id.12xlarge
db.r7g.16xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $5.381 | $47,138 | |
1yr | $34409 | $0.000 | $34,409 (-27%) | ||
1yr | $17676 | $2.018 | $35,352 (-25%) | ||
1yr | $0 | $4.143 | $36,294 (-23%) | ||
3yr | $38886 | $1.480 | $51,848 (10%) | ||
3yr | $74945 | $0.000 | $74,945 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $5.381 | $47,138 | |
1yr | $34409 | $0.000 | $34,409 (-27%) | ||
1yr | $17676 | $2.018 | $35,352 (-25%) | ||
1yr | $0 | $4.143 | $36,294 (-23%) | ||
3yr | $38886 | $1.480 | $51,848 (10%) | ||
3yr | $74945 | $0.000 | $74,945 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $7.650 | $67,014 | |
1yr | $48920 | $0.000 | $48,920 (-27%) | ||
1yr | $25130 | $2.869 | $50,261 (-25%) | ||
1yr | $0 | $5.891 | $51,601 (-23%) | ||
3yr | $55287 | $2.104 | $73,716 (10%) | ||
3yr | $106552 | $0.000 | $106,552 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $7.650 | $67,014 | |
1yr | $48920 | $0.000 | $48,920 (-27%) | ||
1yr | $25130 | $2.869 | $50,261 (-25%) | ||
1yr | $0 | $5.891 | $51,601 (-23%) | ||
3yr | $55287 | $2.104 | $73,716 (10%) | ||
3yr | $106552 | $0.000 | $106,552 (59%) |
db.m6id.12xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $47,138 |
US East (Ohio) | $47,138 |
US West (Oregon) | $47,138 |
Other (ca-west-1) | $51,807 |
Europe (Ireland) | $52,069 |
Europe (Frankfurt) | $56,336 |
Other (ap-southeast-5) | $58,657 |
Asia Pacific (Tokyo) | $65,315 |
Asia Pacific (Sydney) | $65,542 |
db.r7g.16xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $67,014 |
US East (Ohio) | $67,014 |
US West (Oregon) | $67,014 |
Other (ap-southeast-5) | $68,398 |
Europe (Stockholm) | $68,791 |
Canada (Central) | $72,379 |
Europe (Spain) | $75,070 |
US West (N. California) | $75,070 |
Europe (Ireland) | $75,091 |
Asia Pacific (Hyderabad) | $76,247 |
Asia Pacific (Mumbai) | $76,247 |
Europe (London) | $78,630 |
Asia Pacific (Singapore) | $80,417 |
Asia Pacific (Sydney) | $80,417 |
Asia Pacific (Tokyo) | $80,417 |
Asia Pacific (Seoul) | $80,424 |
Europe (Frankfurt) | $81,608 |