db.m7i.12xlarge vs db.m6id.12xlarge Pricing
db.m7i.12xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
db.m6id.12xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
Utilization100%
Lease Length1 Year
| Name | Region | Pricing | |||
|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost | ||
| US East (N. Virginia) | On Demand | $0 | $4.272 | $37,423 | |
| US East (N. Virginia) | On Demand | $0 | $4.272 | $37,423 | |
| US East (N. Virginia) | On Demand | $0 | $5.381 | $47,138 | |
| 1yr | $34409 | $0.000 | $34,409 (-27%) | ||
| 1yr | $17676 | $2.018 | $35,352 (-25%) | ||
| 1yr | $0 | $4.143 | $36,294 (-23%) | ||
| 3yr | $38886 | $1.480 | $51,848 (10%) | ||
| 3yr | $74945 | $0.000 | $74,945 (59%) | ||
| US East (N. Virginia) | On Demand | $0 | $5.381 | $47,138 | |
| 1yr | $34409 | $0.000 | $34,409 (-27%) | ||
| 1yr | $17676 | $2.018 | $35,352 (-25%) | ||
| 1yr | $0 | $4.143 | $36,294 (-23%) | ||
| 3yr | $38886 | $1.480 | $51,848 (10%) | ||
| 3yr | $74945 | $0.000 | $74,945 (59%) | ||
db.m7i.12xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $37,423 |
| US East (Ohio) | $37,423 |
| US West (Oregon) | $37,423 |
| Europe (Stockholm) | $39,315 |
| Other (mx-central-1) | $39,315 |
| Canada (Central) | $41,207 |
| Europe (Ireland) | $41,417 |
| Europe (Spain) | $41,417 |
| US West (N. California) | $42,679 |
| Europe (London) | $43,309 |
| Europe (Paris) | $43,309 |
| Other (ap-southeast-5) | $44,150 |
| Other (ap-southeast-7) | $44,150 |
| Europe (Frankfurt) | $44,571 |
| Asia Pacific (Seoul) | $51,929 |
| Asia Pacific (Singapore) | $51,929 |
| Asia Pacific (Sydney) | $51,929 |
| Asia Pacific (Tokyo) | $51,929 |
| Asia Pacific (Mumbai) | $53,191 |
db.m6id.12xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $47,138 |
| US East (Ohio) | $47,138 |
| US West (Oregon) | $47,138 |
| Other (mx-central-1) | $49,406 |
| Other (ca-west-1) | $51,807 |
| Europe (Ireland) | $52,069 |
| Europe (Frankfurt) | $56,336 |
| Other (ap-southeast-5) | $58,657 |
| Other (ap-southeast-7) | $58,657 |
| Asia Pacific (Tokyo) | $65,315 |
| Asia Pacific (Sydney) | $65,542 |