db.m7i.12xlarge vs db.m6id.16xlarge Pricing
db.m7i.12xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
db.m6id.16xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
Utilization100%
Lease Length1 Year
| Name | Region | Pricing | |||
|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost | ||
| US East (N. Virginia) | On Demand | $0 | $4.272 | $37,423 | |
| US East (N. Virginia) | On Demand | $0 | $4.272 | $37,423 | |
| US East (N. Virginia) | On Demand | $0 | $7.174 | $62,844 | |
| 1yr | $45878 | $0.000 | $45,878 (-27%) | ||
| 1yr | $23567 | $2.690 | $47,135 (-25%) | ||
| 1yr | $0 | $5.524 | $48,392 (-23%) | ||
| 3yr | $51848 | $1.973 | $69,131 (10%) | ||
| 3yr | $99926 | $0.000 | $99,926 (59%) | ||
| US East (N. Virginia) | On Demand | $0 | $7.174 | $62,844 | |
| 1yr | $45878 | $0.000 | $45,878 (-27%) | ||
| 1yr | $23567 | $2.690 | $47,135 (-25%) | ||
| 1yr | $0 | $5.524 | $48,392 (-23%) | ||
| 3yr | $51848 | $1.973 | $69,131 (10%) | ||
| 3yr | $99926 | $0.000 | $99,926 (59%) | ||
db.m7i.12xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $37,423 |
| US East (Ohio) | $37,423 |
| US West (Oregon) | $37,423 |
| Europe (Stockholm) | $39,315 |
| Other (mx-central-1) | $39,315 |
| Canada (Central) | $41,207 |
| Europe (Ireland) | $41,417 |
| Europe (Spain) | $41,417 |
| US West (N. California) | $42,679 |
| Europe (London) | $43,309 |
| Europe (Paris) | $43,309 |
| Other (ap-southeast-5) | $44,150 |
| Other (ap-southeast-7) | $44,150 |
| Europe (Frankfurt) | $44,571 |
| Asia Pacific (Seoul) | $51,929 |
| Asia Pacific (Singapore) | $51,929 |
| Asia Pacific (Sydney) | $51,929 |
| Asia Pacific (Tokyo) | $51,929 |
| Asia Pacific (Mumbai) | $53,191 |
db.m6id.16xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $62,844 |
| US East (Ohio) | $62,844 |
| US West (Oregon) | $62,844 |
| Other (mx-central-1) | $65,875 |
| Other (ca-west-1) | $69,073 |
| Europe (Ireland) | $69,432 |
| Europe (Frankfurt) | $75,117 |
| Other (ap-southeast-5) | $78,209 |
| Other (ap-southeast-7) | $78,209 |
| Asia Pacific (Tokyo) | $87,083 |
| Asia Pacific (Sydney) | $87,390 |