db.m7i.12xlarge vs db.m6id.8xlarge Pricing
db.m7i.12xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
db.m6id.8xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
Utilization100%
Lease Length1 Year
| Name | Region | Pricing | |||
|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost | ||
| US East (N. Virginia) | On Demand | $0 | $4.272 | $37,423 | |
| US East (N. Virginia) | On Demand | $0 | $4.272 | $37,423 | |
| US East (N. Virginia) | On Demand | $0 | $3.587 | $31,422 | |
| 1yr | $22939 | $0.000 | $22,939 (-27%) | ||
| 1yr | $11784 | $1.345 | $23,568 (-25%) | ||
| 1yr | $0 | $2.762 | $24,196 (-23%) | ||
| 3yr | $25924 | $0.987 | $34,566 (10%) | ||
| 3yr | $49963 | $0.000 | $49,963 (59%) | ||
| US East (N. Virginia) | On Demand | $0 | $3.587 | $31,422 | |
| 1yr | $22939 | $0.000 | $22,939 (-27%) | ||
| 1yr | $11784 | $1.345 | $23,568 (-25%) | ||
| 1yr | $0 | $2.762 | $24,196 (-23%) | ||
| 3yr | $25924 | $0.987 | $34,566 (10%) | ||
| 3yr | $49963 | $0.000 | $49,963 (59%) | ||
db.m7i.12xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $37,423 |
| US East (Ohio) | $37,423 |
| US West (Oregon) | $37,423 |
| Europe (Stockholm) | $39,315 |
| Other (mx-central-1) | $39,315 |
| Canada (Central) | $41,207 |
| Europe (Ireland) | $41,417 |
| Europe (Spain) | $41,417 |
| US West (N. California) | $42,679 |
| Europe (London) | $43,309 |
| Europe (Paris) | $43,309 |
| Other (ap-southeast-5) | $44,150 |
| Other (ap-southeast-7) | $44,150 |
| Europe (Frankfurt) | $44,571 |
| Asia Pacific (Seoul) | $51,929 |
| Asia Pacific (Singapore) | $51,929 |
| Asia Pacific (Sydney) | $51,929 |
| Asia Pacific (Tokyo) | $51,929 |
| Asia Pacific (Mumbai) | $53,191 |
db.m6id.8xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $31,422 |
| US East (Ohio) | $31,422 |
| US West (Oregon) | $31,422 |
| Other (mx-central-1) | $32,938 |
| Other (ca-west-1) | $34,532 |
| Europe (Ireland) | $34,716 |
| Europe (Frankfurt) | $37,554 |
| Other (ap-southeast-5) | $39,105 |
| Other (ap-southeast-7) | $39,105 |
| Asia Pacific (Tokyo) | $43,546 |
| Asia Pacific (Sydney) | $43,695 |