db.m7i.12xlarge vs db.m6idn.12xlarge Pricing
db.m7i.12xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
db.m6idn.12xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
Utilization100%
Lease Length1 Year
| Name | Region | Pricing | |||
|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost | ||
| US East (N. Virginia) | On Demand | $0 | $4.272 | $37,423 | |
| US East (N. Virginia) | On Demand | $0 | $4.272 | $37,423 | |
| US East (N. Virginia) | On Demand | $0 | $7.080 | $62,021 | |
| 1yr | $45275 | $0.000 | $45,275 (-27%) | ||
| 1yr | $23258 | $2.655 | $46,516 (-25%) | ||
| 1yr | $0 | $5.452 | $47,756 (-23%) | ||
| 3yr | $51167 | $1.947 | $68,223 (10%) | ||
| 3yr | $98613 | $0.000 | $98,613 (59%) | ||
| US East (N. Virginia) | On Demand | $0 | $7.080 | $62,021 | |
| 1yr | $45275 | $0.000 | $45,275 (-27%) | ||
| 1yr | $23258 | $2.655 | $46,516 (-25%) | ||
| 1yr | $0 | $5.452 | $47,756 (-23%) | ||
| 3yr | $51167 | $1.947 | $68,223 (10%) | ||
| 3yr | $98613 | $0.000 | $98,613 (59%) | ||
db.m7i.12xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $37,423 |
| US East (Ohio) | $37,423 |
| US West (Oregon) | $37,423 |
| Europe (Stockholm) | $39,315 |
| Other (mx-central-1) | $39,315 |
| Canada (Central) | $41,207 |
| Europe (Ireland) | $41,417 |
| Europe (Spain) | $41,417 |
| US West (N. California) | $42,679 |
| Europe (London) | $43,309 |
| Europe (Paris) | $43,309 |
| Other (ap-southeast-5) | $44,150 |
| Other (ap-southeast-7) | $44,150 |
| Europe (Frankfurt) | $44,571 |
| Asia Pacific (Seoul) | $51,929 |
| Asia Pacific (Singapore) | $51,929 |
| Asia Pacific (Sydney) | $51,929 |
| Asia Pacific (Tokyo) | $51,929 |
| Asia Pacific (Mumbai) | $53,191 |
db.m6idn.12xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $62,021 |
| US East (Ohio) | $62,021 |
| US West (Oregon) | $62,021 |
| Europe (Ireland) | $68,836 |
| Asia Pacific (Tokyo) | $85,743 |