db.m7i.12xlarge vs db.m6idn.32xlarge Pricing
db.m7i.12xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
db.m6idn.32xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
Utilization100%
Lease Length1 Year
| Name | Region | Pricing | |||
|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost | ||
| US East (N. Virginia) | On Demand | $0 | $4.272 | $37,423 | |
| US East (N. Virginia) | On Demand | $0 | $4.272 | $37,423 | |
| US East (N. Virginia) | On Demand | $0 | $18.880 | $165,389 | |
| 1yr | $120734 | $0.000 | $120,734 (-27%) | ||
| 1yr | $62021 | $7.080 | $124,042 (-25%) | ||
| 1yr | $0 | $14.538 | $127,349 (-23%) | ||
| 3yr | $136446 | $5.192 | $181,928 (10%) | ||
| 3yr | $262968 | $0.000 | $262,968 (59%) | ||
| US East (N. Virginia) | On Demand | $0 | $18.880 | $165,389 | |
| 1yr | $120734 | $0.000 | $120,734 (-27%) | ||
| 1yr | $62021 | $7.080 | $124,042 (-25%) | ||
| 1yr | $0 | $14.538 | $127,349 (-23%) | ||
| 3yr | $136446 | $5.192 | $181,928 (10%) | ||
| 3yr | $262968 | $0.000 | $262,968 (59%) | ||
db.m7i.12xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $37,423 |
| US East (Ohio) | $37,423 |
| US West (Oregon) | $37,423 |
| Europe (Stockholm) | $39,315 |
| Other (mx-central-1) | $39,315 |
| Canada (Central) | $41,207 |
| Europe (Ireland) | $41,417 |
| Europe (Spain) | $41,417 |
| US West (N. California) | $42,679 |
| Europe (London) | $43,309 |
| Europe (Paris) | $43,309 |
| Other (ap-southeast-5) | $44,150 |
| Other (ap-southeast-7) | $44,150 |
| Europe (Frankfurt) | $44,571 |
| Asia Pacific (Seoul) | $51,929 |
| Asia Pacific (Singapore) | $51,929 |
| Asia Pacific (Sydney) | $51,929 |
| Asia Pacific (Tokyo) | $51,929 |
| Asia Pacific (Mumbai) | $53,191 |
db.m6idn.32xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $165,389 |
| US East (Ohio) | $165,389 |
| US West (Oregon) | $165,389 |
| Europe (Ireland) | $183,566 |
| Asia Pacific (Tokyo) | $228,654 |