db.m7i.12xlarge vs db.m7i.2xlarge Pricing
db.m7i.12xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
db.m7i.2xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
Utilization100%
Lease Length1 Year
| Name | Region | Pricing | |||
|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost | ||
| US East (N. Virginia) | On Demand | $0 | $4.272 | $37,423 | |
| US East (N. Virginia) | On Demand | $0 | $4.272 | $37,423 | |
| US East (N. Virginia) | On Demand | $0 | $0.712 | $6,237 | |
| US East (N. Virginia) | On Demand | $0 | $0.712 | $6,237 | |
db.m7i.12xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $37,423 |
| US East (Ohio) | $37,423 |
| US West (Oregon) | $37,423 |
| Europe (Stockholm) | $39,315 |
| Other (mx-central-1) | $39,315 |
| Canada (Central) | $41,207 |
| Europe (Ireland) | $41,417 |
| Europe (Spain) | $41,417 |
| US West (N. California) | $42,679 |
| Europe (London) | $43,309 |
| Europe (Paris) | $43,309 |
| Other (ap-southeast-5) | $44,150 |
| Other (ap-southeast-7) | $44,150 |
| Europe (Frankfurt) | $44,571 |
| Asia Pacific (Seoul) | $51,929 |
| Asia Pacific (Singapore) | $51,929 |
| Asia Pacific (Sydney) | $51,929 |
| Asia Pacific (Tokyo) | $51,929 |
| Asia Pacific (Mumbai) | $53,191 |
db.m7i.2xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $6,237 |
| US East (Ohio) | $6,237 |
| US West (Oregon) | $6,237 |
| Europe (Stockholm) | $6,552 |
| Other (mx-central-1) | $6,552 |
| Canada (Central) | $6,868 |
| Europe (Ireland) | $6,903 |
| Europe (Spain) | $6,903 |
| US West (N. California) | $7,113 |
| Europe (London) | $7,218 |
| Europe (Paris) | $7,218 |
| Other (ap-southeast-5) | $7,358 |
| Other (ap-southeast-7) | $7,358 |
| Europe (Frankfurt) | $7,428 |
| Asia Pacific (Seoul) | $8,655 |
| Asia Pacific (Singapore) | $8,655 |
| Asia Pacific (Sydney) | $8,655 |
| Asia Pacific (Tokyo) | $8,655 |
| Asia Pacific (Mumbai) | $8,865 |