db.m7i.12xlarge vs db.r6idn.24xlarge Pricing
db.m7i.12xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
db.r6idn.24xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
Utilization100%
Lease Length1 Year
| Name | Region | Pricing | |||
|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost | ||
| US East (N. Virginia) | On Demand | $0 | $4.272 | $37,423 | |
| US East (N. Virginia) | On Demand | $0 | $4.272 | $37,423 | |
| US East (N. Virginia) | On Demand | $0 | $18.608 | $163,006 | |
| 1yr | $118992 | $0.000 | $118,992 (-27%) | ||
| 1yr | $61126 | $6.978 | $122,252 (-25%) | ||
| 1yr | $0 | $14.328 | $125,512 (-23%) | ||
| 3yr | $134478 | $5.117 | $179,304 (10%) | ||
| 3yr | $259175 | $0.000 | $259,175 (59%) | ||
| US East (N. Virginia) | On Demand | $0 | $18.608 | $163,006 | |
| 1yr | $118992 | $0.000 | $118,992 (-27%) | ||
| 1yr | $61126 | $6.978 | $122,252 (-25%) | ||
| 1yr | $0 | $14.328 | $125,512 (-23%) | ||
| 3yr | $134478 | $5.117 | $179,304 (10%) | ||
| 3yr | $259175 | $0.000 | $259,175 (59%) | ||
db.m7i.12xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $37,423 |
| US East (Ohio) | $37,423 |
| US West (Oregon) | $37,423 |
| Europe (Stockholm) | $39,315 |
| Other (mx-central-1) | $39,315 |
| Canada (Central) | $41,207 |
| Europe (Ireland) | $41,417 |
| Europe (Spain) | $41,417 |
| US West (N. California) | $42,679 |
| Europe (London) | $43,309 |
| Europe (Paris) | $43,309 |
| Other (ap-southeast-5) | $44,150 |
| Other (ap-southeast-7) | $44,150 |
| Europe (Frankfurt) | $44,571 |
| Asia Pacific (Seoul) | $51,929 |
| Asia Pacific (Singapore) | $51,929 |
| Asia Pacific (Sydney) | $51,929 |
| Asia Pacific (Tokyo) | $51,929 |
| Asia Pacific (Mumbai) | $53,191 |
db.r6idn.24xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $163,006 |
| US East (Ohio) | $163,006 |
| US West (Oregon) | $163,006 |
| Europe (Ireland) | $181,709 |
| Asia Pacific (Tokyo) | $197,109 |