db.m7i.12xlarge vs db.r6idn.8xlarge Pricing
db.m7i.12xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
db.r6idn.8xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
Utilization100%
Lease Length1 Year
| Name | Region | Pricing | |||
|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost | ||
| US East (N. Virginia) | On Demand | $0 | $4.272 | $37,423 | |
| US East (N. Virginia) | On Demand | $0 | $4.272 | $37,423 | |
| US East (N. Virginia) | On Demand | $0 | $6.203 | $54,338 | |
| 1yr | $39664 | $0.000 | $39,664 (-27%) | ||
| 1yr | $20375 | $2.326 | $40,751 (-25%) | ||
| 1yr | $0 | $4.776 | $41,838 (-23%) | ||
| 3yr | $44826 | $1.706 | $59,768 (10%) | ||
| 3yr | $86392 | $0.000 | $86,392 (59%) | ||
| US East (N. Virginia) | On Demand | $0 | $6.203 | $54,338 | |
| 1yr | $39664 | $0.000 | $39,664 (-27%) | ||
| 1yr | $20375 | $2.326 | $40,751 (-25%) | ||
| 1yr | $0 | $4.776 | $41,838 (-23%) | ||
| 3yr | $44826 | $1.706 | $59,768 (10%) | ||
| 3yr | $86392 | $0.000 | $86,392 (59%) | ||
db.m7i.12xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $37,423 |
| US East (Ohio) | $37,423 |
| US West (Oregon) | $37,423 |
| Europe (Stockholm) | $39,315 |
| Other (mx-central-1) | $39,315 |
| Canada (Central) | $41,207 |
| Europe (Ireland) | $41,417 |
| Europe (Spain) | $41,417 |
| US West (N. California) | $42,679 |
| Europe (London) | $43,309 |
| Europe (Paris) | $43,309 |
| Other (ap-southeast-5) | $44,150 |
| Other (ap-southeast-7) | $44,150 |
| Europe (Frankfurt) | $44,571 |
| Asia Pacific (Seoul) | $51,929 |
| Asia Pacific (Singapore) | $51,929 |
| Asia Pacific (Sydney) | $51,929 |
| Asia Pacific (Tokyo) | $51,929 |
| Asia Pacific (Mumbai) | $53,191 |
db.r6idn.8xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $54,338 |
| US East (Ohio) | $54,338 |
| US West (Oregon) | $54,338 |
| Europe (Ireland) | $60,567 |
| Asia Pacific (Tokyo) | $65,700 |