db.m7i.12xlarge vs db.r6in.4xlarge Pricing
db.m7i.12xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
db.r6in.4xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
Utilization100%
Lease Length1 Year
| Name | Region | Pricing | |||
|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost | ||
| US East (N. Virginia) | On Demand | $0 | $4.272 | $37,423 | |
| US East (N. Virginia) | On Demand | $0 | $4.272 | $37,423 | |
| US East (N. Virginia) | On Demand | $0 | $2.767 | $24,239 | |
| 1yr | $17696 | $0.000 | $17,696 (-27%) | ||
| 1yr | $9090 | $1.038 | $18,180 (-25%) | ||
| 1yr | $0 | $2.131 | $18,665 (-23%) | ||
| 3yr | $19999 | $0.761 | $26,665 (10%) | ||
| 3yr | $38543 | $0.000 | $38,543 (59%) | ||
| US East (N. Virginia) | On Demand | $0 | $2.767 | $24,239 | |
| 1yr | $17696 | $0.000 | $17,696 (-27%) | ||
| 1yr | $9090 | $1.038 | $18,180 (-25%) | ||
| 1yr | $0 | $2.131 | $18,665 (-23%) | ||
| 3yr | $19999 | $0.761 | $26,665 (10%) | ||
| 3yr | $38543 | $0.000 | $38,543 (59%) | ||
db.m7i.12xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $37,423 |
| US East (Ohio) | $37,423 |
| US West (Oregon) | $37,423 |
| Europe (Stockholm) | $39,315 |
| Other (mx-central-1) | $39,315 |
| Canada (Central) | $41,207 |
| Europe (Ireland) | $41,417 |
| Europe (Spain) | $41,417 |
| US West (N. California) | $42,679 |
| Europe (London) | $43,309 |
| Europe (Paris) | $43,309 |
| Other (ap-southeast-5) | $44,150 |
| Other (ap-southeast-7) | $44,150 |
| Europe (Frankfurt) | $44,571 |
| Asia Pacific (Seoul) | $51,929 |
| Asia Pacific (Singapore) | $51,929 |
| Asia Pacific (Sydney) | $51,929 |
| Asia Pacific (Tokyo) | $51,929 |
| Asia Pacific (Mumbai) | $53,191 |
db.r6in.4xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $24,239 |
| US East (Ohio) | $24,239 |
| US West (Oregon) | $24,239 |
| Europe (Ireland) | $27,191 |
| Asia Pacific (Tokyo) | $29,293 |