db.r3.8xlarge vs db.m6idn.xlarge Pricing
db.r3.8xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
db.m6idn.xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
Utilization100%
Lease Length1 Year
| Name | Region | Pricing | |||
|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost | ||
| US East (N. Virginia) | On Demand | $0 | $3.780 | $33,113 | |
| US East (N. Virginia) | On Demand | $0 | $3.980 | $34,865 | |
| US East (N. Virginia) | On Demand | $0 | $0.590 | $5,168 | |
| 1yr | $3773 | $0.000 | $3,773 (-27%) | ||
| 1yr | $1938 | $0.221 | $3,877 (-25%) | ||
| 1yr | $0 | $0.454 | $3,980 (-23%) | ||
| 3yr | $4264 | $0.162 | $5,686 (10%) | ||
| 3yr | $8218 | $0.000 | $8,218 (59%) | ||
| US East (N. Virginia) | On Demand | $0 | $0.590 | $5,168 | |
| 1yr | $3773 | $0.000 | $3,773 (-27%) | ||
| 1yr | $1938 | $0.221 | $3,877 (-25%) | ||
| 1yr | $0 | $0.454 | $3,980 (-23%) | ||
| 3yr | $4264 | $0.162 | $5,686 (10%) | ||
| 3yr | $8218 | $0.000 | $8,218 (59%) | ||
db.r3.8xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $33,113 |
| US East (Ohio) | $33,113 |
| US West (Oregon) | $33,113 |
| Europe (Ireland) | $36,923 |
| US West (N. California) | $36,923 |
| Asia Pacific (Mumbai) | $37,773 |
| AWS GovCloud (US-West) | $39,735 |
| Asia Pacific (Seoul) | $39,770 |
| Asia Pacific (Singapore) | $39,770 |
| Asia Pacific (Sydney) | $39,770 |
| Asia Pacific (Tokyo) | $39,770 |
| Europe (Frankfurt) | $39,902 |
| South America (Sao Paulo) | $69,677 |
db.m6idn.xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $5,168 |
| US East (Ohio) | $5,168 |
| US West (Oregon) | $5,168 |
| Europe (Ireland) | $5,738 |
| Asia Pacific (Tokyo) | $7,148 |