db.r3.8xlarge vs db.r6g.16xlarge Pricing
db.r3.8xlarge
db.r6g.16xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $3.780 | $33,113 | |
US East (N. Virginia) | On Demand | $0 | $3.980 | $34,865 | |
US East (N. Virginia) | On Demand | $0 | $7.194 | $63,019 | |
1yr | $33988 | $0.000 | $33,988 (-46%) | ||
1yr | $17332 | $1.978 | $34,664 (-45%) | ||
1yr | $0 | $4.155 | $36,398 (-42%) | ||
3yr | $34986 | $1.331 | $46,648 (-26%) | ||
3yr | $68541 | $0.000 | $68,541 (9%) | ||
US East (N. Virginia) | On Demand | $0 | $6.874 | $60,216 | |
1yr | $32449 | $0.000 | $32,449 (-46%) | ||
1yr | $16556 | $1.890 | $33,112 (-45%) | ||
1yr | $0 | $3.970 | $34,773 (-42%) | ||
3yr | $33420 | $1.272 | $44,560 (-26%) | ||
3yr | $65500 | $0.000 | $65,500 (9%) |
db.r3.8xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $33,113 |
US East (Ohio) | $33,113 |
US West (Oregon) | $33,113 |
Europe (Ireland) | $36,923 |
US West (N. California) | $36,923 |
Asia Pacific (Mumbai) | $37,773 |
AWS GovCloud (US-West) | $39,735 |
Asia Pacific (Seoul) | $39,770 |
Asia Pacific (Singapore) | $39,770 |
Asia Pacific (Sydney) | $39,770 |
Asia Pacific (Tokyo) | $39,770 |
Europe (Frankfurt) | $39,902 |
South America (Sao Paulo) | $69,677 |
db.r6g.16xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $60,216 |
US East (Ohio) | $60,216 |
US West (Oregon) | $60,216 |
Europe (Stockholm) | $61,469 |
Other (ap-southeast-5) | $64,474 |
Canada (Central) | $65,227 |
Europe (Ireland) | $66,488 |
US West (N. California) | $66,488 |
Asia Pacific (Mumbai) | $67,741 |
Other (ca-west-1) | $68,135 |
Europe (Milan) | $69,519 |
Europe (Paris) | $70,080 |
Europe (London) | $70,246 |
Europe (Spain) | $70,641 |
Asia Pacific (Osaka) | $71,368 |
Asia Pacific (Jakarta) | $71,499 |
Asia Pacific (Seoul) | $71,499 |
Asia Pacific (Singapore) | $71,499 |
Asia Pacific (Sydney) | $71,499 |
Asia Pacific (Tokyo) | $71,499 |