db.r3.8xlarge vs db.r6id.xlarge Pricing
db.r3.8xlarge
db.r6id.xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $3.780 | $33,113 | |
US East (N. Virginia) | On Demand | $0 | $3.980 | $34,865 | |
US East (N. Virginia) | On Demand | $0 | $0.596 | $5,221 | |
1yr | $3814 | $0.000 | $3,814 (-27%) | ||
1yr | $1959 | $0.224 | $3,919 (-25%) | ||
1yr | $0 | $0.459 | $4,023 (-23%) | ||
3yr | $4310 | $0.164 | $5,747 (10%) | ||
3yr | $8307 | $0.000 | $8,307 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $0.596 | $5,221 | |
1yr | $3814 | $0.000 | $3,814 (-27%) | ||
1yr | $1959 | $0.224 | $3,919 (-25%) | ||
1yr | $0 | $0.459 | $4,023 (-23%) | ||
3yr | $4310 | $0.164 | $5,747 (10%) | ||
3yr | $8307 | $0.000 | $8,307 (59%) |
db.r3.8xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $33,113 |
US East (Ohio) | $33,113 |
US West (Oregon) | $33,113 |
Europe (Ireland) | $36,923 |
US West (N. California) | $36,923 |
Asia Pacific (Mumbai) | $37,773 |
AWS GovCloud (US-West) | $39,735 |
Asia Pacific (Seoul) | $39,770 |
Asia Pacific (Singapore) | $39,770 |
Asia Pacific (Sydney) | $39,770 |
Asia Pacific (Tokyo) | $39,770 |
Europe (Frankfurt) | $39,902 |
South America (Sao Paulo) | $69,677 |
db.r6id.xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $5,221 |
US East (Ohio) | $5,221 |
US West (Oregon) | $5,221 |
Other (ap-southeast-5) | $5,624 |
Other (ca-west-1) | $5,747 |
Europe (Ireland) | $5,808 |
Asia Pacific (Tokyo) | $6,263 |
Asia Pacific (Sydney) | $6,325 |
Europe (Frankfurt) | $6,342 |