db.r3.8xlarge vs db.x2g.large Pricing
db.r3.8xlarge
db.x2g.large
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $3.780 | $33,113 | |
US East (N. Virginia) | On Demand | $0 | $3.980 | $34,865 | |
US East (N. Virginia) | On Demand | $0 | $0.326 | $2,856 | |
1yr | $1542 | $0.000 | $1,542 (-46%) | ||
1yr | $785 | $0.090 | $1,571 (-45%) | ||
1yr | $0 | $0.189 | $1,657 (-42%) | ||
3yr | $1585 | $0.060 | $2,113 (-26%) | ||
3yr | $3084 | $0.000 | $3,084 (8%) | ||
US East (N. Virginia) | On Demand | $0 | $0.326 | $2,856 | |
1yr | $1542 | $0.000 | $1,542 (-46%) | ||
1yr | $785 | $0.090 | $1,571 (-45%) | ||
1yr | $0 | $0.189 | $1,657 (-42%) | ||
3yr | $1585 | $0.060 | $2,113 (-26%) | ||
3yr | $3084 | $0.000 | $3,084 (8%) |
db.r3.8xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $33,113 |
US East (Ohio) | $33,113 |
US West (Oregon) | $33,113 |
Europe (Ireland) | $36,923 |
US West (N. California) | $36,923 |
Asia Pacific (Mumbai) | $37,773 |
AWS GovCloud (US-West) | $39,735 |
Asia Pacific (Seoul) | $39,770 |
Asia Pacific (Singapore) | $39,770 |
Asia Pacific (Sydney) | $39,770 |
Asia Pacific (Tokyo) | $39,770 |
Europe (Frankfurt) | $39,902 |
South America (Sao Paulo) | $69,677 |
db.x2g.large pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $2,856 |
US East (Ohio) | $2,856 |
US West (Oregon) | $2,856 |
Europe (Ireland) | $3,425 |