db.r4.8xlarge vs db.m6g.xlarge Pricing
db.r4.8xlarge
db.m6g.xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $3.840 | $33,638 | |
US East (N. Virginia) | On Demand | $0 | $4.000 | $35,040 | |
US East (N. Virginia) | On Demand | $0 | $0.318 | $2,786 | |
1yr | $1665 | $0.000 | $1,665 (-40%) | ||
1yr | $850 | $0.097 | $1,700 (-39%) | ||
1yr | $0 | $0.204 | $1,784 (-36%) | ||
3yr | $1713 | $0.065 | $2,284 (-18%) | ||
3yr | $3359 | $0.000 | $3,359 (21%) | ||
US East (N. Virginia) | On Demand | $0 | $0.304 | $2,663 | |
1yr | $1591 | $0.000 | $1,591 (-40%) | ||
1yr | $813 | $0.093 | $1,626 (-39%) | ||
1yr | $0 | $0.195 | $1,706 (-36%) | ||
3yr | $1639 | $0.062 | $2,186 (-18%) | ||
3yr | $3211 | $0.000 | $3,211 (21%) |
db.r4.8xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $33,638 |
US East (Ohio) | $33,638 |
US West (Oregon) | $33,638 |
Canada (Central) | $36,442 |
Europe (Ireland) | $37,142 |
US West (N. California) | $37,169 |
Asia Pacific (Mumbai) | $37,843 |
Europe (London) | $39,245 |
Europe (Paris) | $39,245 |
Asia Pacific (Osaka) | $39,946 |
Asia Pacific (Singapore) | $39,946 |
Asia Pacific (Seoul) | $39,972 |
Asia Pacific (Sydney) | $39,972 |
Asia Pacific (Tokyo) | $39,972 |
AWS GovCloud (US-East) | $40,506 |
AWS GovCloud (US-West) | $40,506 |
Europe (Frankfurt) | $40,646 |
South America (Sao Paulo) | $70,080 |
db.m6g.xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $2,663 |
US East (Ohio) | $2,663 |
US West (Oregon) | $2,663 |
Europe (Stockholm) | $2,803 |
Canada (Central) | $2,943 |
Europe (Ireland) | $2,943 |
US West (N. California) | $3,040 |
Other (ca-west-1) | $3,066 |
Europe (London) | $3,084 |
Europe (Milan) | $3,084 |
Europe (Paris) | $3,084 |
Europe (Spain) | $3,084 |
Europe (Frankfurt) | $3,162 |
AWS GovCloud (US-East) | $3,171 |
AWS GovCloud (US-West) | $3,171 |
Middle East (Bahrain) | $3,224 |
Middle East (UAE) | $3,224 |
Other (il-central-1) | $3,241 |
Other (ap-southeast-5) | $3,294 |
Africa (Cape Town) | $3,495 |