db.r4.8xlarge vs db.m7g.4xlarge Pricing
db.r4.8xlarge
db.m7g.4xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $3.840 | $33,638 | |
US East (N. Virginia) | On Demand | $0 | $4.000 | $35,040 | |
US East (N. Virginia) | On Demand | $0 | $1.348 | $11,808 | |
1yr | $8620 | $0.000 | $8,620 (-27%) | ||
1yr | $4428 | $0.505 | $8,856 (-25%) | ||
1yr | $0 | $1.038 | $9,093 (-23%) | ||
3yr | $9742 | $0.371 | $12,989 (10%) | ||
3yr | $18775 | $0.000 | $18,775 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $1.348 | $11,808 | |
1yr | $8620 | $0.000 | $8,620 (-27%) | ||
1yr | $4428 | $0.505 | $8,856 (-25%) | ||
1yr | $0 | $1.038 | $9,093 (-23%) | ||
3yr | $9742 | $0.371 | $12,989 (10%) | ||
3yr | $18775 | $0.000 | $18,775 (59%) |
db.r4.8xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $33,638 |
US East (Ohio) | $33,638 |
US West (Oregon) | $33,638 |
Canada (Central) | $36,442 |
Europe (Ireland) | $37,142 |
US West (N. California) | $37,169 |
Asia Pacific (Mumbai) | $37,843 |
Europe (London) | $39,245 |
Europe (Paris) | $39,245 |
Asia Pacific (Osaka) | $39,946 |
Asia Pacific (Singapore) | $39,946 |
Asia Pacific (Seoul) | $39,972 |
Asia Pacific (Sydney) | $39,972 |
Asia Pacific (Tokyo) | $39,972 |
AWS GovCloud (US-East) | $40,506 |
AWS GovCloud (US-West) | $40,506 |
Europe (Frankfurt) | $40,646 |
South America (Sao Paulo) | $70,080 |
db.m7g.4xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $11,808 |
US East (Ohio) | $11,808 |
US West (Oregon) | $11,808 |
Europe (Stockholm) | $12,404 |
Canada (Central) | $13,007 |
Europe (Ireland) | $13,052 |
Europe (Spain) | $13,063 |
US West (N. California) | $13,455 |
Europe (London) | $13,680 |
Other (ap-southeast-5) | $13,946 |
Europe (Frankfurt) | $14,034 |
Middle East (Bahrain) | $14,324 |
Asia Pacific (Singapore) | $16,416 |
Asia Pacific (Sydney) | $16,416 |
Asia Pacific (Tokyo) | $16,416 |
Asia Pacific (Seoul) | $16,427 |
Asia Pacific (Mumbai) | $16,784 |
Asia Pacific (Hyderabad) | $16,791 |