db.r4.8xlarge vs db.r3.4xlarge Pricing
db.r4.8xlarge
db.r3.4xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $3.840 | $33,638 | |
US East (N. Virginia) | On Demand | $0 | $4.000 | $35,040 | |
US East (N. Virginia) | On Demand | $0 | $1.890 | $16,556 | |
US East (N. Virginia) | On Demand | $0 | $1.990 | $17,432 |
db.r4.8xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $33,638 |
US East (Ohio) | $33,638 |
US West (Oregon) | $33,638 |
Canada (Central) | $36,442 |
Europe (Ireland) | $37,142 |
US West (N. California) | $37,169 |
Asia Pacific (Mumbai) | $37,843 |
Europe (London) | $39,245 |
Europe (Paris) | $39,245 |
Asia Pacific (Osaka) | $39,946 |
Asia Pacific (Singapore) | $39,946 |
Asia Pacific (Seoul) | $39,972 |
Asia Pacific (Sydney) | $39,972 |
Asia Pacific (Tokyo) | $39,972 |
AWS GovCloud (US-East) | $40,506 |
AWS GovCloud (US-West) | $40,506 |
Europe (Frankfurt) | $40,646 |
South America (Sao Paulo) | $70,080 |
db.r3.4xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $16,556 |
US East (Ohio) | $16,556 |
US West (Oregon) | $16,556 |
Europe (Ireland) | $18,484 |
US West (N. California) | $18,484 |
Asia Pacific (Mumbai) | $18,887 |
AWS GovCloud (US-West) | $19,868 |
Asia Pacific (Seoul) | $19,885 |
Asia Pacific (Singapore) | $19,885 |
Asia Pacific (Sydney) | $19,885 |
Asia Pacific (Tokyo) | $19,885 |
Europe (Frankfurt) | $19,973 |
South America (Sao Paulo) | $34,839 |