db.r4.8xlarge vs db.r6gd.2xlarge Pricing
db.r4.8xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
db.r6gd.2xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
Utilization100%
Lease Length1 Year
| Name | Region | Pricing | |||
|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost | ||
| US East (N. Virginia) | On Demand | $0 | $3.840 | $33,638 | |
| US East (N. Virginia) | On Demand | $0 | $4.000 | $35,040 | |
| US East (N. Virginia) | On Demand | $0 | $1.029 | $9,014 | |
| 1yr | $6578 | $0.000 | $6,578 (-27%) | ||
| 1yr | $3379 | $0.386 | $6,758 (-25%) | ||
| 1yr | $0 | $0.792 | $6,938 (-23%) | ||
| 3yr | $7433 | $0.283 | $9,911 (10%) | ||
| 3yr | $14326 | $0.000 | $14,326 (59%) | ||
| US East (N. Virginia) | On Demand | $0 | $1.029 | $9,014 | |
| 1yr | $6578 | $0.000 | $6,578 (-27%) | ||
| 1yr | $3379 | $0.386 | $6,758 (-25%) | ||
| 1yr | $0 | $0.792 | $6,938 (-23%) | ||
| 3yr | $7433 | $0.283 | $9,911 (10%) | ||
| 3yr | $14326 | $0.000 | $14,326 (59%) | ||
db.r4.8xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $33,638 |
| US East (Ohio) | $33,638 |
| US West (Oregon) | $33,638 |
| Canada (Central) | $36,442 |
| Europe (Ireland) | $37,142 |
| US West (N. California) | $37,169 |
| Asia Pacific (Mumbai) | $37,843 |
| Europe (London) | $39,245 |
| Europe (Paris) | $39,245 |
| Asia Pacific (Osaka) | $39,946 |
| Asia Pacific (Singapore) | $39,946 |
| Asia Pacific (Seoul) | $39,972 |
| Asia Pacific (Sydney) | $39,972 |
| Asia Pacific (Tokyo) | $39,972 |
| AWS GovCloud (US-East) | $40,506 |
| AWS GovCloud (US-West) | $40,506 |
| Europe (Frankfurt) | $40,646 |
| South America (Sao Paulo) | $70,080 |
db.r6gd.2xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $9,014 |
| US East (Ohio) | $9,014 |
| US West (Oregon) | $9,014 |
| Other (ap-southeast-5) | $9,216 |
| Other (ap-southeast-7) | $9,216 |
| Other (mx-central-1) | $9,461 |
| Canada (Central) | $9,750 |
| Europe (Ireland) | $10,021 |
| US West (N. California) | $10,249 |
| Asia Pacific (Mumbai) | $10,311 |
| Europe (Paris) | $10,600 |
| Asia Pacific (Jakarta) | $10,819 |
| Asia Pacific (Singapore) | $10,819 |
| Asia Pacific (Tokyo) | $10,819 |
| AWS GovCloud (US-East) | $10,827 |
| AWS GovCloud (US-West) | $10,827 |
| Asia Pacific (Sydney) | $10,889 |
| Europe (Frankfurt) | $10,897 |