db.r4.8xlarge vs db.r6id.8xlarge Pricing
db.r4.8xlarge
db.r6id.8xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $3.840 | $33,638 | |
US East (N. Virginia) | On Demand | $0 | $4.000 | $35,040 | |
US East (N. Virginia) | On Demand | $0 | $4.771 | $41,794 | |
1yr | $30512 | $0.000 | $30,512 (-27%) | ||
1yr | $15674 | $1.789 | $31,348 (-25%) | ||
1yr | $0 | $3.674 | $32,184 (-23%) | ||
3yr | $34483 | $1.312 | $45,977 (10%) | ||
3yr | $66458 | $0.000 | $66,458 (59%) | ||
US East (N. Virginia) | On Demand | $0 | $4.771 | $41,794 | |
1yr | $30512 | $0.000 | $30,512 (-27%) | ||
1yr | $15674 | $1.789 | $31,348 (-25%) | ||
1yr | $0 | $3.674 | $32,184 (-23%) | ||
3yr | $34483 | $1.312 | $45,977 (10%) | ||
3yr | $66458 | $0.000 | $66,458 (59%) |
db.r4.8xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $33,638 |
US East (Ohio) | $33,638 |
US West (Oregon) | $33,638 |
Canada (Central) | $36,442 |
Europe (Ireland) | $37,142 |
US West (N. California) | $37,169 |
Asia Pacific (Mumbai) | $37,843 |
Europe (London) | $39,245 |
Europe (Paris) | $39,245 |
Asia Pacific (Osaka) | $39,946 |
Asia Pacific (Singapore) | $39,946 |
Asia Pacific (Seoul) | $39,972 |
Asia Pacific (Sydney) | $39,972 |
Asia Pacific (Tokyo) | $39,972 |
AWS GovCloud (US-East) | $40,506 |
AWS GovCloud (US-West) | $40,506 |
Europe (Frankfurt) | $40,646 |
South America (Sao Paulo) | $70,080 |
db.r6id.8xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $41,794 |
US East (Ohio) | $41,794 |
US West (Oregon) | $41,794 |
Other (ap-southeast-5) | $44,991 |
Other (ca-west-1) | $45,946 |
Europe (Ireland) | $46,472 |
Asia Pacific (Tokyo) | $50,125 |
Asia Pacific (Sydney) | $50,563 |
Europe (Frankfurt) | $50,712 |