db.r4.xlarge vs db.m6i.16xlarge Pricing
db.r4.xlarge
db.m6i.16xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $0.500 | $4,380 | |
US East (N. Virginia) | On Demand | $0 | $0.480 | $4,205 | |
US East (N. Virginia) | On Demand | $0 | $5.472 | $47,935 | |
1yr | $28640 | $0.000 | $28,640 (-40%) | ||
1yr | $14628 | $1.670 | $29,256 (-39%) | ||
1yr | $0 | $3.504 | $30,695 (-36%) | ||
3yr | $29495 | $1.122 | $39,326 (-18%) | ||
3yr | $57792 | $0.000 | $57,792 (21%) | ||
US East (N. Virginia) | On Demand | $0 | $5.696 | $49,897 | |
1yr | $29824 | $0.000 | $29,824 (-40%) | ||
1yr | $15227 | $1.738 | $30,454 (-39%) | ||
1yr | $0 | $3.648 | $31,956 (-36%) | ||
3yr | $30692 | $1.168 | $40,923 (-18%) | ||
3yr | $60160 | $0.000 | $60,160 (21%) |
db.r4.xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $4,205 |
US East (Ohio) | $4,205 |
US West (Oregon) | $4,205 |
Canada (Central) | $4,555 |
Europe (Ireland) | $4,643 |
US West (N. California) | $4,643 |
Asia Pacific (Mumbai) | $4,730 |
Europe (London) | $4,906 |
Europe (Paris) | $4,906 |
Asia Pacific (Osaka) | $4,993 |
Asia Pacific (Seoul) | $4,993 |
Asia Pacific (Singapore) | $4,993 |
Asia Pacific (Sydney) | $4,993 |
Asia Pacific (Tokyo) | $4,993 |
AWS GovCloud (US-East) | $5,063 |
AWS GovCloud (US-West) | $5,063 |
Europe (Frankfurt) | $5,081 |
South America (Sao Paulo) | $8,760 |
db.m6i.16xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $47,935 |
US East (Ohio) | $47,935 |
US West (Oregon) | $47,935 |
Europe (Stockholm) | $50,458 |
Canada (Central) | $52,980 |
Europe (Ireland) | $52,980 |
US West (N. California) | $54,662 |
Other (ca-west-1) | $54,943 |
Europe (London) | $55,503 |
Europe (Milan) | $55,503 |
Europe (Paris) | $55,503 |
Europe (Frankfurt) | $56,905 |
Other (il-central-1) | $57,982 |
Middle East (Bahrain) | $58,307 |
Other (ap-southeast-5) | $58,867 |
Africa (Cape Town) | $63,072 |
South America (Sao Paulo) | $64,754 |
Asia Pacific (Singapore) | $65,875 |
Asia Pacific (Sydney) | $65,875 |
Asia Pacific (Tokyo) | $65,875 |