db.r4.xlarge vs db.r6gd.12xlarge Pricing
db.r4.xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
db.r6gd.12xlarge
vCPUs
Memory
Processor
Regions
On Demand Hourly Price
Utilization100%
Lease Length1 Year
| Name | Region | Pricing | |||
|---|---|---|---|---|---|
| Lease Length | Commitment | Hourly | Expected Cost | ||
| US East (N. Virginia) | On Demand | $0 | $0.500 | $4,380 | |
| US East (N. Virginia) | On Demand | $0 | $0.480 | $4,205 | |
| US East (N. Virginia) | On Demand | $0 | $6.171 | $54,058 | |
| 1yr | $39465 | $0.000 | $39,465 (-27%) | ||
| 1yr | $20273 | $2.314 | $40,546 (-25%) | ||
| 1yr | $0 | $4.752 | $41,628 (-23%) | ||
| 3yr | $44601 | $1.697 | $59,468 (10%) | ||
| 3yr | $85958 | $0.000 | $85,958 (59%) | ||
| US East (N. Virginia) | On Demand | $0 | $6.171 | $54,058 | |
| 1yr | $39465 | $0.000 | $39,465 (-27%) | ||
| 1yr | $20273 | $2.314 | $40,546 (-25%) | ||
| 1yr | $0 | $4.752 | $41,628 (-23%) | ||
| 3yr | $44601 | $1.697 | $59,468 (10%) | ||
| 3yr | $85958 | $0.000 | $85,958 (59%) | ||
db.r4.xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $4,205 |
| US East (Ohio) | $4,205 |
| US West (Oregon) | $4,205 |
| Canada (Central) | $4,555 |
| Europe (Ireland) | $4,643 |
| US West (N. California) | $4,643 |
| Asia Pacific (Mumbai) | $4,730 |
| Europe (London) | $4,906 |
| Europe (Paris) | $4,906 |
| Asia Pacific (Osaka) | $4,993 |
| Asia Pacific (Seoul) | $4,993 |
| Asia Pacific (Singapore) | $4,993 |
| Asia Pacific (Sydney) | $4,993 |
| Asia Pacific (Tokyo) | $4,993 |
| AWS GovCloud (US-East) | $5,063 |
| AWS GovCloud (US-West) | $5,063 |
| Europe (Frankfurt) | $5,081 |
| South America (Sao Paulo) | $8,760 |
db.r6gd.12xlarge pricing in all available regions
| Region | Cost |
|---|---|
| US East (N. Virginia) | $54,058 |
| US East (Ohio) | $54,058 |
| US West (Oregon) | $54,058 |
| Other (ap-southeast-5) | $55,293 |
| Other (ap-southeast-7) | $55,293 |
| Other (mx-central-1) | $56,765 |
| Canada (Central) | $58,491 |
| Europe (Ireland) | $60,120 |
| US West (N. California) | $61,495 |
| Asia Pacific (Mumbai) | $61,854 |
| Europe (Paris) | $63,598 |
| Asia Pacific (Jakarta) | $64,885 |
| Asia Pacific (Singapore) | $64,885 |
| Asia Pacific (Tokyo) | $64,885 |
| AWS GovCloud (US-East) | $64,964 |
| AWS GovCloud (US-West) | $64,964 |
| Asia Pacific (Sydney) | $65,315 |
| Europe (Frankfurt) | $65,376 |