db.r5.16xlarge vs db.m6g.8xlarge Pricing
db.r5.16xlarge
db.m6g.8xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $7.680 | $67,277 | |
1yr | $36256 | $0.000 | $36,256 (-46%) | ||
1yr | $18499 | $2.112 | $36,997 (-45%) | ||
1yr | $0 | $4.435 | $38,852 (-42%) | ||
3yr | $37341 | $1.421 | $49,788 (-26%) | ||
3yr | $73184 | $0.000 | $73,184 (9%) | ||
US East (N. Virginia) | On Demand | $0 | $8.000 | $70,080 | |
1yr | $37773 | $0.000 | $37,773 (-46%) | ||
1yr | $19272 | $2.200 | $38,544 (-45%) | ||
1yr | $0 | $4.620 | $40,471 (-42%) | ||
3yr | $38894 | $1.480 | $51,859 (-26%) | ||
3yr | $76233 | $0.000 | $76,233 (9%) | ||
US East (N. Virginia) | On Demand | $0 | $2.544 | $22,285 | |
1yr | $13320 | $0.000 | $13,320 (-40%) | ||
1yr | $6801 | $0.776 | $13,601 (-39%) | ||
1yr | $0 | $1.629 | $14,273 (-36%) | ||
3yr | $13708 | $0.522 | $18,277 (-18%) | ||
3yr | $26869 | $0.000 | $26,869 (21%) | ||
US East (N. Virginia) | On Demand | $0 | $2.432 | $21,304 | |
1yr | $12729 | $0.000 | $12,729 (-40%) | ||
1yr | $6501 | $0.742 | $13,003 (-39%) | ||
1yr | $0 | $1.557 | $13,642 (-36%) | ||
3yr | $13109 | $0.499 | $17,478 (-18%) | ||
3yr | $25685 | $0.000 | $25,685 (21%) |
db.r5.16xlarge pricing in all available regions
Region | Cost |
---|---|
Europe (Milan) | $64,561 |
US East (N. Virginia) | $67,277 |
US East (Ohio) | $67,277 |
US West (Oregon) | $67,277 |
Europe (Stockholm) | $68,678 |
Canada (Central) | $72,883 |
Europe (Ireland) | $74,285 |
US West (N. California) | $74,285 |
Asia Pacific (Mumbai) | $75,686 |
Europe (London) | $78,490 |
Europe (Paris) | $78,490 |
Europe (Spain) | $78,490 |
Asia Pacific (Hyderabad) | $79,891 |
Asia Pacific (Jakarta) | $79,891 |
Asia Pacific (Osaka) | $79,891 |
Asia Pacific (Seoul) | $79,891 |
Asia Pacific (Singapore) | $79,891 |
Asia Pacific (Sydney) | $79,891 |
Asia Pacific (Tokyo) | $79,891 |
AWS GovCloud (US-East) | $81,030 |
db.m6g.8xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $21,304 |
US East (Ohio) | $21,304 |
US West (Oregon) | $21,304 |
Europe (Stockholm) | $22,426 |
Canada (Central) | $23,547 |
Europe (Ireland) | $23,547 |
US West (N. California) | $24,291 |
Other (ca-west-1) | $24,537 |
Europe (London) | $24,668 |
Europe (Milan) | $24,668 |
Europe (Paris) | $24,668 |
Europe (Spain) | $24,668 |
Europe (Frankfurt) | $25,290 |
AWS GovCloud (US-East) | $25,343 |
AWS GovCloud (US-West) | $25,343 |
Middle East (Bahrain) | $25,789 |
Middle East (UAE) | $25,789 |
Other (il-central-1) | $25,903 |
Other (ap-southeast-5) | $26,350 |
Africa (Cape Town) | $27,979 |