db.r5.2xlarge vs db.m4.10xlarge Pricing
db.r5.2xlarge
db.m4.10xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $0.960 | $8,410 | |
1yr | $4533 | $0.000 | $4,533 (-46%) | ||
1yr | $2313 | $0.264 | $4,626 (-45%) | ||
1yr | $0 | $0.554 | $4,857 (-42%) | ||
3yr | $4667 | $0.178 | $6,223 (-26%) | ||
3yr | $9148 | $0.000 | $9,148 (9%) | ||
US East (N. Virginia) | On Demand | $0 | $1.000 | $8,760 | |
1yr | $4722 | $0.000 | $4,722 (-46%) | ||
1yr | $2409 | $0.275 | $4,818 (-45%) | ||
1yr | $0 | $0.578 | $5,059 (-42%) | ||
3yr | $4862 | $0.185 | $6,483 (-26%) | ||
3yr | $9529 | $0.000 | $9,529 (9%) | ||
US East (N. Virginia) | On Demand | $0 | $3.502 | $30,678 | |
US East (N. Virginia) | On Demand | $0 | $3.654 | $32,009 |
db.r5.2xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $8,410 |
US East (Ohio) | $8,410 |
US West (Oregon) | $8,410 |
Europe (Stockholm) | $8,576 |
Canada (Central) | $9,110 |
Europe (Ireland) | $9,286 |
US West (N. California) | $9,286 |
Asia Pacific (Mumbai) | $9,461 |
Europe (Milan) | $9,750 |
Europe (London) | $9,811 |
Europe (Paris) | $9,811 |
Europe (Spain) | $9,811 |
Asia Pacific (Hyderabad) | $9,986 |
Asia Pacific (Jakarta) | $9,986 |
Asia Pacific (Osaka) | $9,986 |
Asia Pacific (Seoul) | $9,986 |
Asia Pacific (Singapore) | $9,986 |
Asia Pacific (Sydney) | $9,986 |
Asia Pacific (Tokyo) | $9,986 |
AWS GovCloud (US-East) | $10,162 |
db.m4.10xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $30,678 |
US East (Ohio) | $30,678 |
US West (Oregon) | $30,678 |
Canada (Central) | $33,744 |
Europe (Ireland) | $33,849 |
Europe (London) | $35,539 |
Europe (Paris) | $35,539 |
US West (N. California) | $35,793 |
Europe (Frankfurt) | $36,529 |
AWS GovCloud (US-West) | $36,792 |
South America (Sao Paulo) | $40,392 |
Asia Pacific (Seoul) | $42,337 |
Asia Pacific (Sydney) | $43,099 |
Asia Pacific (Mumbai) | $43,248 |
Asia Pacific (Osaka) | $44,562 |
Asia Pacific (Tokyo) | $44,562 |
Asia Pacific (Singapore) | $45,534 |