db.r5.2xlarge vs db.m6g.8xlarge Pricing
db.r5.2xlarge
db.m6g.8xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $0.960 | $8,410 | |
1yr | $4533 | $0.000 | $4,533 (-46%) | ||
1yr | $2313 | $0.264 | $4,626 (-45%) | ||
1yr | $0 | $0.554 | $4,857 (-42%) | ||
3yr | $4667 | $0.178 | $6,223 (-26%) | ||
3yr | $9148 | $0.000 | $9,148 (9%) | ||
US East (N. Virginia) | On Demand | $0 | $1.000 | $8,760 | |
1yr | $4722 | $0.000 | $4,722 (-46%) | ||
1yr | $2409 | $0.275 | $4,818 (-45%) | ||
1yr | $0 | $0.578 | $5,059 (-42%) | ||
3yr | $4862 | $0.185 | $6,483 (-26%) | ||
3yr | $9529 | $0.000 | $9,529 (9%) | ||
US East (N. Virginia) | On Demand | $0 | $2.544 | $22,285 | |
1yr | $13320 | $0.000 | $13,320 (-40%) | ||
1yr | $6801 | $0.776 | $13,601 (-39%) | ||
1yr | $0 | $1.629 | $14,273 (-36%) | ||
3yr | $13708 | $0.522 | $18,277 (-18%) | ||
3yr | $26869 | $0.000 | $26,869 (21%) | ||
US East (N. Virginia) | On Demand | $0 | $2.432 | $21,304 | |
1yr | $12729 | $0.000 | $12,729 (-40%) | ||
1yr | $6501 | $0.742 | $13,003 (-39%) | ||
1yr | $0 | $1.557 | $13,642 (-36%) | ||
3yr | $13109 | $0.499 | $17,478 (-18%) | ||
3yr | $25685 | $0.000 | $25,685 (21%) |
db.r5.2xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $8,410 |
US East (Ohio) | $8,410 |
US West (Oregon) | $8,410 |
Europe (Stockholm) | $8,576 |
Canada (Central) | $9,110 |
Europe (Ireland) | $9,286 |
US West (N. California) | $9,286 |
Asia Pacific (Mumbai) | $9,461 |
Europe (Milan) | $9,750 |
Europe (London) | $9,811 |
Europe (Paris) | $9,811 |
Europe (Spain) | $9,811 |
Asia Pacific (Hyderabad) | $9,986 |
Asia Pacific (Jakarta) | $9,986 |
Asia Pacific (Osaka) | $9,986 |
Asia Pacific (Seoul) | $9,986 |
Asia Pacific (Singapore) | $9,986 |
Asia Pacific (Sydney) | $9,986 |
Asia Pacific (Tokyo) | $9,986 |
AWS GovCloud (US-East) | $10,162 |
db.m6g.8xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $21,304 |
US East (Ohio) | $21,304 |
US West (Oregon) | $21,304 |
Europe (Stockholm) | $22,426 |
Canada (Central) | $23,547 |
Europe (Ireland) | $23,547 |
US West (N. California) | $24,291 |
Other (ca-west-1) | $24,537 |
Europe (London) | $24,668 |
Europe (Milan) | $24,668 |
Europe (Paris) | $24,668 |
Europe (Spain) | $24,668 |
Europe (Frankfurt) | $25,290 |
AWS GovCloud (US-East) | $25,343 |
AWS GovCloud (US-West) | $25,343 |
Middle East (Bahrain) | $25,789 |
Middle East (UAE) | $25,789 |
Other (il-central-1) | $25,903 |
Other (ap-southeast-5) | $26,350 |
Africa (Cape Town) | $27,979 |