db.r5.2xlarge vs db.m6i.16xlarge Pricing
db.r5.2xlarge
db.m6i.16xlarge
Utilization100%
Lease Length1 Year
Name | Region | Pricing | |||
---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | ||
US East (N. Virginia) | On Demand | $0 | $0.960 | $8,410 | |
1yr | $4533 | $0.000 | $4,533 (-46%) | ||
1yr | $2313 | $0.264 | $4,626 (-45%) | ||
1yr | $0 | $0.554 | $4,857 (-42%) | ||
3yr | $4667 | $0.178 | $6,223 (-26%) | ||
3yr | $9148 | $0.000 | $9,148 (9%) | ||
US East (N. Virginia) | On Demand | $0 | $1.000 | $8,760 | |
1yr | $4722 | $0.000 | $4,722 (-46%) | ||
1yr | $2409 | $0.275 | $4,818 (-45%) | ||
1yr | $0 | $0.578 | $5,059 (-42%) | ||
3yr | $4862 | $0.185 | $6,483 (-26%) | ||
3yr | $9529 | $0.000 | $9,529 (9%) | ||
US East (N. Virginia) | On Demand | $0 | $5.472 | $47,935 | |
1yr | $28640 | $0.000 | $28,640 (-40%) | ||
1yr | $14628 | $1.670 | $29,256 (-39%) | ||
1yr | $0 | $3.504 | $30,695 (-36%) | ||
3yr | $29495 | $1.122 | $39,326 (-18%) | ||
3yr | $57792 | $0.000 | $57,792 (21%) | ||
US East (N. Virginia) | On Demand | $0 | $5.696 | $49,897 | |
1yr | $29824 | $0.000 | $29,824 (-40%) | ||
1yr | $15227 | $1.738 | $30,454 (-39%) | ||
1yr | $0 | $3.648 | $31,956 (-36%) | ||
3yr | $30692 | $1.168 | $40,923 (-18%) | ||
3yr | $60160 | $0.000 | $60,160 (21%) |
db.r5.2xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $8,410 |
US East (Ohio) | $8,410 |
US West (Oregon) | $8,410 |
Europe (Stockholm) | $8,576 |
Canada (Central) | $9,110 |
Europe (Ireland) | $9,286 |
US West (N. California) | $9,286 |
Asia Pacific (Mumbai) | $9,461 |
Europe (Milan) | $9,750 |
Europe (London) | $9,811 |
Europe (Paris) | $9,811 |
Europe (Spain) | $9,811 |
Asia Pacific (Hyderabad) | $9,986 |
Asia Pacific (Jakarta) | $9,986 |
Asia Pacific (Osaka) | $9,986 |
Asia Pacific (Seoul) | $9,986 |
Asia Pacific (Singapore) | $9,986 |
Asia Pacific (Sydney) | $9,986 |
Asia Pacific (Tokyo) | $9,986 |
AWS GovCloud (US-East) | $10,162 |
db.m6i.16xlarge pricing in all available regions
Region | Cost |
---|---|
US East (N. Virginia) | $47,935 |
US East (Ohio) | $47,935 |
US West (Oregon) | $47,935 |
Europe (Stockholm) | $50,458 |
Canada (Central) | $52,980 |
Europe (Ireland) | $52,980 |
US West (N. California) | $54,662 |
Other (ca-west-1) | $54,943 |
Europe (London) | $55,503 |
Europe (Milan) | $55,503 |
Europe (Paris) | $55,503 |
Europe (Frankfurt) | $56,905 |
Other (il-central-1) | $57,982 |
Middle East (Bahrain) | $58,307 |
Other (ap-southeast-5) | $58,867 |
Africa (Cape Town) | $63,072 |
South America (Sao Paulo) | $64,754 |
Asia Pacific (Singapore) | $65,875 |
Asia Pacific (Sydney) | $65,875 |
Asia Pacific (Tokyo) | $65,875 |